# | Date | FP | Jugador | M2 | E1 | MM | BG | AP2 | BHF | GT2 | PLX | CT2 | SO1 | T2 | SM2 | US1 | SP | DT1 | SW2 | AP1 | TW2 | SKR | MF1 | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2025-05-02 | 1 | MACACOSKY | 2 | 7 | 4 | 3 | 6 | 1 | 4 | 7 | 6 | 8 | 7 | 1 | 3 | 5 | 6 | 6 | 5 | 7 | 4 | 7 | 4.95 | 248 | 20 | 1.0 | 5.01 |
Genghis Kar | ||||||||||||||||||||||||||||
2 | LOQ | 1 | 3 | 2 | 1 | 2 | 4 | 3 | 6 | 1 | 3 | 1 | 5 | 1 | 4 | 8 | 2 | 6 | 9 | 5 | 10 | 3.85 | 164 | 20 | 1.0 | 4.26 | ||
Reddlum | ||||||||||||||||||||||||||||
3 | ROG | 3 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 2 | 8 | 4 | 5 | 1 | 1 | 1 | 9 | 6 | 1 | 3 | 3.9 | 163 | 20 | 1.0 | 4.18 | ||
Ultima | ||||||||||||||||||||||||||||
4 | BLOBEROV | 5 | 1 | 1 | 5 | 1 | 6 | 8 | 5 | 5 | 5 | 3 | 2 | 6 | 2 | 3 | 7 | 8 | 8 | 6 | 6 | 4.65 | 192 | 20 | 1.0 | 4.13 | ||
Rebound 4X4 | ||||||||||||||||||||||||||||
5 | CYCLONE | 4 | 2 | 3 | 8 | 5 | 3 | 1 | 4 | 4 | 1 | 6 | 6 | 2 | 3 | 5 | 8 | 4 | 11 | 7 | 2 | 4.45 | 144 | 20 | 1.0 | 3.24 | ||
Candy Pebbles | ||||||||||||||||||||||||||||
6 | APOLO | 6 | 7 | 7 | 2 | 1 | 2 | 4 | 2 | 3 | 4 | 7 | 4 | 5 | 7 | 2 | 8 | 5 | 4.47 | 119 | 17 | 0.85 | 2.26 | |||||
Reddlum | ||||||||||||||||||||||||||||
7 | TUKO | 8 | 4 | 6 | 7 | 8 | 2 | 6 | 2 | 10 | 4 | 7 | 7 | 6 | 11 | 11 | 3 | 4 | 9 | 11 | 6.63 | 91 | 19 | 0.95 | 1.3 | |||
Ultima | Baja Dash | |||||||||||||||||||||||||||
8 | ESTEBANMZ | 2 | 3 | 1 | 3 | 2 | 1 | 2.0 | 86 | 6 | 0.3 | 1.29 | ||||||||||||||||
Fun Zone | ||||||||||||||||||||||||||||
9 | B | 9 | 7 | 4 | 2 | 1 | 3 | 4 | 4.29 | 76 | 7 | 0.35 | 0.62 | |||||||||||||||
Mouse | ||||||||||||||||||||||||||||
10 | CHOQUEPUMPER | 6 | 5 | 7 | 2 | 4 | 8 | 7 | 8 | 8 | 9 | 9 | 8 | 10 | 10 | 10 | 8 | 7.44 | 56 | 16 | 0.8 | 0.6 | ||||||
Mouse | ||||||||||||||||||||||||||||
11 | STEAMSDEV | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 7 | 6 | 9 | 8 | 9 | 8 | 10 | 9 | 10 | 12 | 8.67 | 34 | 18 | 0.9 | 0.35 | ||||
RC Bandit | Fun Zone | Badd RC | RC Bandit | |||||||||||||||||||||||||
12 | SPEEDVENOM | 7 | 5 | 10 | 10 | 11 | 9 | 10 | 11 | 5 | 11 | 9 | 8.91 | 26 | 11 | 0.55 | 0.16 | |||||||||||
LMW |