# | Date | FP | Pilota | Squadra | MIH | SW2 | SV2 | TH1 | MU | GV | T15 | BG | TH2 | CAS | GK | RT | THC | TW1 | TW2 | RCR | JR | MV | RH | STV | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2025-05-26 | 1 | BLOBEROV | ZAP | 8 | 2 | 10 | 8 | 10 | 11 | 8 | 9 | 5 | 9 | 2 | 12 | 2 | 2 | 6 | 7 | 8 | 11 | 8 | 1 | 20 | 243 |
Current | ||||||||||||||||||||||||||
2 | WALUIGIMB | PPG | 7 | 9 | 8 | 1 | 8 | 9 | 11 | 1 | 6 | 2 | 3 | 5 | 1 | 4 | 2 | 11 | 10 | 3 | 6 | 10 | 20 | 204 | ||
Ballista | ||||||||||||||||||||||||||
3 | YUN | FKN | 4 | 7 | 6 | 5 | 9 | 5 | 6 | 10 | 8 | 12 | 10 | 10 | 11 | 5 | 12 | 10 | 11 | 5 | 9 | 9 | 20 | 191 | ||
Pest Control | Pole Poz | Pest Control | ||||||||||||||||||||||||
4 | MACACOSKY | ANB | 3 | 5 | 9 | 5 | 1 | 4 | 2 | 2 | 5 | 9 | 2 | 7 | 3 | 3 | 5 | 4 | 7 | 4 | 6 | 19 | 190 | |||
RG1 | ||||||||||||||||||||||||||
5 | ROG | WAR | 1 | 1 | 2 | 3 | 7 | 7 | 2 | 8 | 10 | 7 | 1 | 7 | 9 | 8 | 9 | 4 | 6 | 10 | 2 | 2 | 20 | 189 | ||
Pemto | ||||||||||||||||||||||||||
6 | B | ANB | 11 | 3 | 3 | 1 | 7 | 1 | 3 | 4 | 1 | 8 | 10 | 4 | 3 | 3 | 1 | 7 | 3 | 17 | 172 | |||||
Maxam RS | ||||||||||||||||||||||||||
7 | ESTEBANMZ | ANB | 2 | 10 | 3 | 7 | 1 | 1 | 7 | 6 | 6 | 6 | 1 | 2 | 5 | 2 | 1 | 4 | 16 | 154 | ||||||
Runner 2000 | ||||||||||||||||||||||||||
8 | PYXI | GHT | 3 | 5 | 7 | 2 | 2 | 4 | 3 | 4 | 4 | 6 | 11 | 4 | 10 | 1 | 8 | 6 | 2 | 4 | 3 | 7 | 20 | 136 | ||
Adeon | ||||||||||||||||||||||||||
9 | TIOROTTI | ZAP | 6 | 4 | 1 | 4 | 6 | 2 | 9 | 12 | 9 | 4 | 5 | 13 | 4 | 9 | 13 | 9 | 16 | 127 | ||||||
Ballista | BHV 1 | Speed Balancer | ||||||||||||||||||||||||
10 | SV | GHT | 8 | 4 | 6 | 4 | 6 | 5 | 3 | 3 | 8 | 6 | 3 | 3 | 7 | 5 | 1 | 1 | 9 | 10 | 5 | 19 | 122 | |||
Dragoon | ||||||||||||||||||||||||||
11 | JOSECARROS | PPG | 5 | 11 | 9 | 12 | 12 | 10 | 10 | 11 | 7 | 10 | 8 | 11 | 5 | 11 | 7 | 8 | 13 | 12 | 12 | 13 | 20 | 46 | ||
Maxam RS | ||||||||||||||||||||||||||
12 | SPEED | ZPL | 13 | 11 | 8 | 12 | 6 | 11 | 13 | 13 | 8 | 13 | 12 | 11 | 12 | 12 | 6 | 11 | 11 | 17 | 30 | |||||
Zipper | ||||||||||||||||||||||||||
13 | NOZO | WAR | 9 | 6 | 11 | 10 | 13 | 12 | 7 | 5 | 12 | 11 | 12 | 9 | 12 | 13 | 10 | 13 | 9 | 13 | 13 | 12 | 20 | 30 | ||
Adeon | ||||||||||||||||||||||||||
14 | ARSANTITM | DUF | 7 | 8 | 5 | 8 | 4 | 15 | ||||||||||||||||||
Adeon |