# | Date | FP | Pilota | US1 | SO1 | M2 | MD | BG | TW1 | TH1 | M3 | GV | E2 | DD1 | HB3 | SV1 | DT1 | BGX | DT2 | AQ1 | PV | MV | FG1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2025-06-01 | 1 | BLOBEROV | 2 | 1 | 6 | 4 | 3 | 3 | 2 | 8 | 1 | 2 | 1 | 3 | 5 | 2 | 6 | 7 | 2 | 2 | 6 | 4 | 3.5 | 229 | 20 | 1.0 | 6.54 |
Sparker | ||||||||||||||||||||||||||||
2 | ARSANTITM | 3 | 8 | 9 | 3 | 2 | 10 | 3 | 3 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | 3.55 | 178 | 20 | 1.0 | 5.01 | ||
Toyeca | ||||||||||||||||||||||||||||
3 | MACACOSKY | 4 | 2 | 1 | 9 | 8 | 7 | 12 | 2 | 10 | 1 | 6 | 8 | 4 | 6 | 4 | 2 | 1 | 1 | 4 | 1 | 4.65 | 197 | 20 | 1.0 | 4.24 | ||
Acclaim F1 | Toyeca | |||||||||||||||||||||||||||
4 | PYXI | 5 | 4 | 8 | 2 | 1 | 2 | 4 | 4 | 2 | 7 | 3 | 2 | 3 | 3 | 3 | 10 | 3 | 5 | 5 | 7 | 4.15 | 151 | 20 | 1.0 | 3.64 | ||
Toyeca | ||||||||||||||||||||||||||||
5 | ROG | 1 | 5 | 5 | 7 | 9 | 9 | 9 | 6 | 9 | 9 | 5 | 10 | 7 | 11 | 1 | 6 | 7 | 10 | 2 | 6 | 6.7 | 164 | 20 | 1.0 | 2.45 | ||
Sir Gleam | ||||||||||||||||||||||||||||
6 | SV | 8 | 3 | 4 | 5 | 13 | 4 | 5 | 11 | 8 | 3 | 7 | 7 | 9 | 7 | 5 | 3 | 6 | 8 | 7 | 8 | 6.55 | 119 | 20 | 1.0 | 1.82 | ||
Sparker | ||||||||||||||||||||||||||||
7 | V | 12 | 10 | 11 | 12 | 1 | 12 | 11 | 6 | 10 | 9 | 10 | 9 | 8 | 8 | 8 | 9 | 10 | 5 | 8.94 | 168 | 18 | 0.9 | 1.69 | ||||
AMW | ||||||||||||||||||||||||||||
8 | CYCLONE | 7 | 9 | 7 | 6 | 5 | 13 | 6 | 7 | 4 | 4 | 8 | 6 | 6 | 4 | 5 | 9 | 3 | 8 | 3 | 6.32 | 112 | 19 | 0.95 | 1.68 | |||
Humma | Spettrale | SNW 35 | ||||||||||||||||||||||||||
9 | FLABSER21 | 11 | 1 | 4 | 5 | 11 | 10 | 6 | 10 | 4 | 4 | 8 | 8 | 7 | 4 | 4 | 7 | 9 | 10 | 6.83 | 81 | 18 | 0.9 | 1.07 | ||||
Toyeca | ||||||||||||||||||||||||||||
10 | NUC | 9 | 7 | 3 | 12 | 12 | 1 | 10 | 9 | 7 | 8 | 9 | 5 | 2 | 5 | 10 | 9 | 11 | 11 | 3 | 11 | 7.7 | 76 | 20 | 1.0 | 0.99 | ||
Toyeca | ||||||||||||||||||||||||||||
11 | APOLO | 6 | 6 | 2 | 8 | 7 | 6 | 8 | 1 | 3 | 5.22 | 60 | 9 | 0.45 | 0.52 | |||||||||||||
Puma | ||||||||||||||||||||||||||||
12 | CHOQUEPUMPER | 10 | 10 | 10 | 11 | 6 | 11 | 13 | 13 | 11 | 11 | 11 | 10 | 9 | 11 | 10 | 6 | 11 | 9 | 10.17 | 27 | 18 | 0.9 | 0.24 | ||||
Toyeca | ||||||||||||||||||||||||||||
13 | ESTEBANMZ | 10 | 8 | 7 | 5 | 7.5 | 16 | 4 | 0.2 | 0.04 | ||||||||||||||||||
Steezy |