# | Date | FP | Pilota | VN | CAS | SV | MF1 | TH1 | TWM | PV | MIH | TT | SV2 | BG | RT1 | BGX | HP2 | SAN | MD | M2 | SKR | T1 | THC | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2025-06-08 | 1 | BLOBEROV | 2 | 4 | 2 | 2 | 5 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 2 | 2 | 1 | 4 | 2 | 2.5 | 232 | 20 | 1.0 | 9.28 |
Metal Masher | ||||||||||||||||||||||||||||
2 | MACACOSKY | 1 | 1 | 1 | 3 | 8 | 9 | 8 | 3 | 2 | 1 | 8 | 5 | 3 | 1 | 2 | 5 | 7 | 2 | 1 | 6 | 3.85 | 190 | 20 | 1.0 | 4.94 | ||
Candy Pebbles | ||||||||||||||||||||||||||||
3 | WALUIGIMB | 5 | 6 | 4 | 1 | 2 | 3 | 3 | 5 | 7 | 4 | 5 | 2 | 4 | 4 | 1 | 3 | 1 | 5 | 3.61 | 159 | 18 | 0.9 | 3.96 | ||||
Panther | ||||||||||||||||||||||||||||
4 | ROG | 7 | 3 | 9 | 6 | 4 | 7 | 2 | 4 | 3 | 9 | 3 | 4 | 6 | 7 | 8 | 7 | 6 | 3 | 2 | 9 | 5.45 | 143 | 20 | 1.0 | 2.62 | ||
Diamond | Evil Weasel | |||||||||||||||||||||||||||
5 | NUC | 4 | 5 | 8 | 8 | 3 | 6 | 6 | 8 | 9 | 3 | 6 | 3 | 8 | 3 | 5 | 4 | 4 | 6 | 5 | 3 | 5.35 | 94 | 20 | 1.0 | 1.76 | ||
Arctic Stomper | ||||||||||||||||||||||||||||
6 | IGASHI | 9 | 6 | 5 | 1 | 8 | 2 | 5 | 4 | 1 | 3 | 4 | 6 | 1 | 4.23 | 95 | 13 | 0.65 | 1.46 | |||||||||
Shocker | Le Pastel | |||||||||||||||||||||||||||
7 | FLABSER21 | 8 | 8 | 6 | 5 | 9 | 1 | 7 | 2 | 5 | 7 | 7 | 6 | 5 | 6 | 3 | 8 | 8 | 7 | 7 | 4 | 5.95 | 82 | 20 | 1.0 | 1.38 | ||
Akagi Attacker | Arctic Stomper | Top Tier | Rice Ball | |||||||||||||||||||||||||
8 | SV | 6 | 7 | 3 | 7 | 1 | 8 | 9 | 7 | 8 | 8 | 9 | 9 | 7 | 8 | 7 | 6 | 5 | 5 | 3 | 8 | 6.55 | 66 | 20 | 1.0 | 1.01 | ||
Weaver | LR 64 | R6 Turbo | ||||||||||||||||||||||||||
9 | ESTEBANMZ | 3 | 2 | 5 | 4 | 6 | 2 | 1 | 6 | 3.63 | 58 | 8 | 0.4 | 0.64 | ||||||||||||||
Emperor | ||||||||||||||||||||||||||||
10 | CHOQUEPUMPER | 7 | 9 | 7 | 5 | 5 | 10 | 4 | 6 | 4 | 7 | 9 | 9 | 9 | 8 | 8 | 10 | 7.31 | 52 | 16 | 0.8 | 0.57 | ||||||
Bertha Ballistics | Evil Weasel | Bertha Ballistics | Evil Weasel | Bertha Ballistics | Evil Weasel | Bertha Ballistics | ||||||||||||||||||||||
11 | NOZO | 9 | 9 | 7 | 8.33 | 7 | 3 | 0.15 | 0.01 | |||||||||||||||||||
Arctic Stomper | ||||||||||||||||||||||||||||
12 | ANTONIUS | 10 | 11 | 10.5 | 3 | 2 | 0.1 | 0.0 | ||||||||||||||||||||
Panga TC |