# | Date | FP | Pilota | TW2 | MF1 | T1 | GT2 | HO2 | M3 | TGS | CC | FG2 | MV | AP1 | PL2 | CAS | MM | DEL | GK | FP | AQ1 | SW2 | AP2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2025-06-11 | 1 | GFORCE | 2 | 2 | 5 | 2 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 2.2 | 237 | 20 | 1.0 | 10.77 |
Glass Cannon | ||||||||||||||||||||||||||||
2 | BLOBEROV | 1 | 6 | 3 | 5 | 3 | 3 | 5 | 6 | 6 | 3 | 2 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 3 | 4 | 3.3 | 222 | 20 | 1.0 | 6.73 | ||
Vermillion | Sturm | |||||||||||||||||||||||||||
3 | PYXI | 5 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 4 | 8 | 3 | 6 | 4 | 3 | 3 | 4 | 1 | 3.35 | 194 | 20 | 1.0 | 5.79 | ||
Drawall | ||||||||||||||||||||||||||||
4 | ROG | 3 | 1 | 2 | 3 | 6 | 8 | 8 | 5 | 2 | 5 | 10 | 5 | 5 | 1 | 5 | 4 | 9 | 2 | 8 | 4.84 | 228 | 19 | 0.95 | 4.48 | |||
Akagi Attacker | ||||||||||||||||||||||||||||
5 | MACACOSKY | 7 | 4 | 7 | 4 | 5 | 5 | 7 | 5 | 7 | 9 | 8 | 2 | 7 | 4 | 5 | 11 | 11 | 7 | 10 | 6 | 6.55 | 176 | 20 | 1.0 | 2.69 | ||
NY 54 | Drawall | |||||||||||||||||||||||||||
6 | ESTEBANMZ | 3 | 1 | 6 | 4 | 8 | 6 | 3 | 3 | 2 | 3 | 3 | 8 | 5 | 9 | 3 | 4.47 | 126 | 15 | 0.75 | 2.11 | |||||||
Panther | Emperor | |||||||||||||||||||||||||||
7 | CYCLONE | 8 | 8 | 9 | 8 | 6 | 10 | 9 | 12 | 8 | 7 | 7 | 9 | 9 | 9 | 11 | 6 | 5 | 2 | 8 | 10 | 8.05 | 109 | 20 | 1.0 | 1.35 | ||
NY 54 | Splat | Spore | ||||||||||||||||||||||||||
8 | IGASHI | 10 | 4 | 11 | 1 | 8 | 6 | 8 | 10 | 9 | 7 | 6 | 5 | 9 | 7.23 | 84 | 13 | 0.65 | 0.76 | |||||||||
YNZ | Fun Zone | |||||||||||||||||||||||||||
9 | REVOLKEN | 9 | 4 | 9 | 2 | 6 | 6 | 5 | 11 | 7 | 9 | 7 | 6 | 10 | 6 | 5 | 6.8 | 67 | 15 | 0.75 | 0.74 | |||||||
Top Tier | ||||||||||||||||||||||||||||
10 | NUC | 4 | 9 | 8 | 9 | 9 | 11 | 11 | 7 | 11 | 5 | 10 | 6 | 4 | 10 | 7 | 8 | 10 | 11 | 11 | 8.47 | 53 | 19 | 0.95 | 0.59 | |||
Arctic Stomper | ||||||||||||||||||||||||||||
11 | CHOQUEPUMPER | 10 | 8 | 7 | 10 | 4 | 9 | 8 | 9 | 7 | 10 | 11 | 8 | 10 | 9 | 8 | 7 | 7 | 8.35 | 57 | 17 | 0.85 | 0.58 | |||||
Bertha Ballistics | ||||||||||||||||||||||||||||
12 | JOSECARROS | 6 | 7 | 4 | 7 | 7 | 4 | 2 | 11 | 10 | 10 | 6.8 | 52 | 10 | 0.5 | 0.38 | ||||||||||||
Diamond |