# | Date | FP | Pilota | Q! | SO2 | US1 | E2 | T1 | RH | MM | MV | PV | DD1 | M3 | AP2 | GT2 | RVT | GR2 | SM1 | TH2 | SM2 | FG2 | TGS | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2025-06-17 | 1 | MACACOSKY | 3 | 6 | 3 | 6 | 5 | 6 | 5 | 1 | 3 | 1 | 2 | 5 | 4 | 2 | 3 | 9 | 2 | 7 | 1 | 1 | 3.75 | 218 | 20 | 1.0 | 5.81 |
Col. Moss | ||||||||||||||||||||||||||||
2 | PYXI | 1 | 1 | 2 | 4 | 2 | 3 | 3 | 2 | 1 | 4 | 7 | 7 | 9 | 5 | 13 | 2 | 3 | 4 | 4 | 4 | 4.05 | 163 | 20 | 1.0 | 4.02 | ||
Dr. Grudge | ||||||||||||||||||||||||||||
3 | GFORCE | 8 | 11 | 11 | 12 | 8 | 7 | 1 | 5 | 5 | 8 | 3 | 2 | 13 | 3 | 6 | 3 | 4 | 3 | 9 | 13 | 6.75 | 243 | 20 | 1.0 | 3.6 | ||
Phat Slug | ||||||||||||||||||||||||||||
4 | ROG | 2 | 5 | 5 | 2 | 3 | 2 | 4 | 9 | 11 | 2 | 8 | 1 | 11 | 14 | 9 | 5 | 12 | 8 | 10 | 9 | 6.6 | 135 | 20 | 1.0 | 2.05 | ||
Rebound 4X4 | ||||||||||||||||||||||||||||
5 | LOQ | 1 | 9 | 9 | 10 | 7 | 10 | 9 | 11 | 9 | 13 | 1 | 1 | 1 | 11 | 1 | 11 | 2 | 5 | 6.72 | 151 | 18 | 0.9 | 2.02 | ||||
Albatross GT | Phat Slug | Sprinter XL | Strini | Toukka 4x4 | ||||||||||||||||||||||||
6 | BURDANG | 7 | 4 | 7 | 10 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 11 | 2 | 8 | 8 | 12 | 5.13 | 116 | 16 | 0.8 | 1.81 | ||||||
Dr. Grudge | ||||||||||||||||||||||||||||
7 | SV | 2 | 6 | 3 | 6 | 9 | 6 | 4 | 7 | 6 | 6 | 12 | 5 | 9 | 4 | 10 | 6 | 5 | 3 | 11 | 6.32 | 110 | 19 | 0.95 | 1.65 | |||
LR 64 | ||||||||||||||||||||||||||||
8 | TIOROTTI | 5 | 10 | 9 | 1 | 12 | 12 | 9 | 8 | 6 | 5 | 5 | 10 | 14 | 6 | 2 | 1 | 5 | 6 | 12 | 3 | 7.05 | 114 | 20 | 1.0 | 1.62 | ||
Get Air | Piccino | Sprinter XL | ||||||||||||||||||||||||||
9 | WALUIGIMB | 6 | 8 | 8 | 8 | 13 | 13 | 8 | 4 | 7 | 10 | 3 | 3 | 7 | 5 | 12 | 9 | 2 | 5 | 2 | 7.0 | 113 | 19 | 0.95 | 1.53 | |||
Toscanita | ||||||||||||||||||||||||||||
10 | ESTEBANMZ | 4 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 10 | 10 | 7 | 6 | 10 | 1 | 6 | 10 | 6.0 | 99 | 16 | 0.8 | 1.32 | ||||||
Condor GRV | ||||||||||||||||||||||||||||
11 | NUC | 9 | 9 | 10 | 11 | 10 | 5 | 12 | 7 | 8 | 10 | 11 | 6 | 8 | 4 | 11 | 8 | 11 | 10 | 13 | 7 | 9.0 | 54 | 20 | 1.0 | 0.6 | ||
Albatross GT | ||||||||||||||||||||||||||||
12 | ANTONIUS | 10 | 3 | 12 | 13 | 11 | 8 | 13 | 11 | 9 | 12 | 11 | 12 | 7 | 13 | 12 | 7 | 6 | 10.0 | 45 | 17 | 0.85 | 0.38 | |||||
Volken Turbo | ||||||||||||||||||||||||||||
13 | CHOQUEPUMPER | 11 | 6 | 10 | 9 | 12 | 8 | 7 | 13 | 10 | 13 | 7 | 9 | 8 | 8 | 9.36 | 40 | 14 | 0.7 | 0.3 | ||||||||
Volken Turbo | ||||||||||||||||||||||||||||
14 | SR. ANDERSON | 11 | 12 | 14 | 14 | 14 | 11 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 13 | 11 | 14 | 13.31 | 11 | 16 | 0.8 | 0.07 | ||||||
Dr. Grudge | ||||||||||||||||||||||||||||
15 | IGASHI | 6 | 12 | 15 | 4 | 8 | 9.0 | 20 | 5 | 0.25 | 0.06 | |||||||||||||||||
Col. Moss | Panorama | |||||||||||||||||||||||||||
16 | JOSECARROS | 13 | 7 | 7 | 14 | 10 | 10.2 | 14 | 5 | 0.25 | 0.03 | |||||||||||||||||
Volken Turbo |