# | Date | FP | Pilota | Squadra | GV | RT1 | TWM | RT | BGX | HP1 | M2 | MU | SP | HO2 | T2 | KS | FP | PL2 | GT1 | GK | TW1 | HL | TH1 | SV1 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2025-06-20 | 1 | BLOBEROV | ZAP | 7 | 2 | 1 | 5 | 1 | 8 | 5 | 5 | 1 | 2 | 5 | 2 | 6 | 4 | 5 | 2 | 11 | 2 | 8 | 1 | 20 | 212 |
Metal Masher | ||||||||||||||||||||||||||
2 | BONCZY | GHT | 3 | 3 | 5 | 3 | 4 | 7 | 2 | 6 | 2 | 4 | 7 | 1 | 1 | 7 | 4 | 5 | 14 | 8 | 2 | 3 | 20 | 201 | ||
Metal Masher | ||||||||||||||||||||||||||
3 | ROG | WAR | 2 | 1 | 3 | 2 | 9 | 3 | 4 | 4 | 8 | 3 | 2 | 6 | 9 | 8 | 3 | 14 | 2 | 6 | 7 | 4 | 20 | 145 | ||
Emperor | ||||||||||||||||||||||||||
4 | MACACOSKY | ANB | 3 | 1 | 3 | 8 | 3 | 5 | 3 | 8 | 4 | 2 | 8 | 9 | 1 | 11 | 9 | 9 | 16 | 139 | ||||||
Panga TC | ||||||||||||||||||||||||||
5 | WALUIGIMB | PPG | 1 | 5 | 7 | 1 | 5 | 5 | 1 | 9 | 4 | 9 | 1 | 10 | 12 | 9 | 7 | 12 | 12 | 15 | 1 | 12 | 20 | 139 | ||
Panther | ||||||||||||||||||||||||||
6 | YUN | FKN | 5 | 7 | 2 | 7 | 7 | 6 | 8 | 1 | 7 | 12 | 8 | 3 | 3 | 3 | 10 | 8 | 10 | 9 | 13 | 5 | 20 | 126 | ||
Evil Weasel | Splat | Le Pastel | Flower Power | Akagi Attacker | Dr. Grudge | Albatross GT | Sturm | Arctic Stomper | Glass Cannon | NY 54 | BossVolt | Genghis Kar | Aquasonic | |||||||||||||
7 | BGM | ANB | 4 | 13 | 1 | 2 | 1 | 7 | 1 | 10 | 2 | 9 | 111 | |||||||||||||
Panga TC | ||||||||||||||||||||||||||
8 | SV | GHT | 6 | 6 | 6 | 6 | 8 | 9 | 6 | 11 | 10 | 11 | 9 | 7 | 2 | 5 | 6 | 11 | 5 | 5 | 6 | 6 | 20 | 99 | ||
Le Pastel | Springtrap | Metal Masher | ||||||||||||||||||||||||
9 | CYC | ZAP | 4 | 4 | 4 | 4 | 2 | 4 | 10 | 3 | 11 | 1 | 6 | 5 | 7 | 10 | 12 | 15 | 15 | 14 | 5 | 13 | 20 | 85 | ||
R6 Turbo | ||||||||||||||||||||||||||
10 | TOMDOM | RBK | 6 | 2 | 7 | 2 | 5 | 7 | 4 | 12 | 11 | 12 | 9 | 10 | 9 | 13 | 14 | 8 | 16 | 65 | ||||||
Emperor | ||||||||||||||||||||||||||
11 | TIOROTTI | ZAP | 10 | 6 | 8 | 12 | 13 | 5 | 6 | 11 | 6 | 13 | 3 | 4 | 10 | 13 | 53 | |||||||||
Arctic Stomper | ||||||||||||||||||||||||||
12 | ZED | WAR | 6 | 10 | 9 | 8 | 11 | 1 | 4 | 8 | 4 | 12 | 7 | 11 | 48 | |||||||||||
Top Tier | ||||||||||||||||||||||||||
13 | V | ATL | 3 | 6 | 10 | 3 | 14 | 5 | 44 | |||||||||||||||||
Mouse | ||||||||||||||||||||||||||
14 | JOSECARROS | PPG | 10 | 9 | 7 | 9 | 10 | 11 | 11 | 10 | 14 | 13 | 7 | 4 | 12 | 13 | 37 | |||||||||
Diamond | ||||||||||||||||||||||||||
15 | NOZO | WAR | 13 | 14 | 13 | 3 | 7 | 11 | 11 | 7 | 18 | |||||||||||||||
Arctic Stomper |