# | Date | FP | Pilota | SV | MIH | GV | DD1 | E2 | RVT | HP2 | JR | HO2 | GW2 | HP1 | CC | SM1 | FG2 | DT2 | CT2 | T2 | TH1 | BG | PV | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-09-22 | 1 | YUN | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 4 | 3 | 3 | 3 | 7 | 1 | 1 | 2.4 | 462 | 20 | 1.0 | 19.25 |
Vandal | ||||||||||||||||||||||||||||
2 | MACACOSKY | 3 | 4 | 3 | 1 | 1 | 9 | 3 | 1 | 1 | 3 | 3 | 3 | 4 | 1 | 5 | 1 | 1 | 4 | 5 | 3 | 2.95 | 272 | 20 | 1.0 | 9.22 | ||
Sucker Punch | ||||||||||||||||||||||||||||
3 | ROG | 2 | 2 | 4 | 5 | 3 | 5 | 1 | 3 | 2 | 6 | 1 | 5 | 5 | 3 | 6 | 6 | 6 | 1 | 3 | 6 | 3.75 | 200 | 20 | 1.0 | 5.33 | ||
Chimera TC | Humma | |||||||||||||||||||||||||||
4 | GFORCE | 9 | 3 | 8 | 10 | 9 | 3 | 7 | 5 | 4 | 4 | 7 | 7 | 8 | 9 | 2 | 5 | 5 | 10 | 4 | 7 | 6.3 | 272 | 20 | 1.0 | 4.32 | ||
Power Station | ||||||||||||||||||||||||||||
5 | TIOROTTI | 6 | 7 | 2 | 9 | 4 | 10 | 5 | 4 | 9 | 5 | 5 | 2 | 2 | 5 | 8 | 7 | 4 | 2 | 2 | 4 | 5.1 | 164 | 20 | 1.0 | 3.22 | ||
Humma | ||||||||||||||||||||||||||||
6 | WALUIGIMB | 5 | 6 | 11 | 8 | 8 | 4 | 7 | 8 | 8 | 6 | 6 | 7 | 8 | 1 | 4 | 7 | 9 | 8 | 10 | 6.89 | 214 | 19 | 0.95 | 2.95 | |||
Vantastique | ||||||||||||||||||||||||||||
7 | KARTINOX | 7 | 6 | 6 | 7 | 8 | 6 | 3 | 1 | 4 | 4 | 6 | 2 | 4 | 8 | 9 | 6 | 7 | 9 | 5.72 | 118 | 18 | 0.9 | 1.86 | ||||
Chimera TC | ||||||||||||||||||||||||||||
8 | ESTEBANMZ | 8 | 5 | 5 | 4 | 7 | 6 | 8 | 3 | 6 | 7 | 2 | 2 | 5 | 6 | 2 | 5.07 | 123 | 15 | 0.75 | 1.82 | |||||||
Tizzoni | Humma | Steezy | ||||||||||||||||||||||||||
9 | BURDANG | 8 | 6 | 12 | 8 | 4 | 6 | 9 | 7 | 7 | 9 | 9 | 10 | 7 | 9 | 10 | 8 | 8 | 9 | 8 | 8.11 | 71 | 19 | 0.95 | 0.83 | |||
Humma | ||||||||||||||||||||||||||||
10 | LOQ | 7 | 11 | 12 | 11 | 2 | 2 | 9 | 10 | 10 | 9 | 10 | 10 | 11 | 10 | 10 | 9 | 10 | 11 | 10 | 11 | 9.25 | 74 | 20 | 1.0 | 0.8 | ||
Acclaim F1 | Touga | Toyeca | Candy Pebbles | NY 54 | RC San | Aquasonic | Panther | AMW | Pest Control | |||||||||||||||||||
11 | REVOLKEN | 10 | 9 | 9 | 7 | 10 | 11 | 10 | 8 | 6 | 10 | 8 | 11 | 9 | 9.08 | 29 | 13 | 0.65 | 0.21 | |||||||||
Chimera TC | Steezy | Sparker | Purp XL | Outlaw | ||||||||||||||||||||||||
12 | JOSECARROS | 3 | 11 | 5 | 6.33 | 21 | 3 | 0.15 | 0.05 | |||||||||||||||||||
Wildstar | ||||||||||||||||||||||||||||
13 | APOLO | 4 | 10 | 10 | 3 | 6.75 | 18 | 4 | 0.2 | 0.05 | ||||||||||||||||||
Puma |