# | Date | FP | Pilota | JY2 | TH4 | VN | TWM | AQU | HB3 | SKR | STR | MX | M2 | CAS | SPL | HMS | E1 | MV | GR2 | TW1 | SV2 | BGX | WRC | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2025-09-26 | 1 | YUN | 3 | 4 | 3 | 6 | 4 | 2 | 6 | 1 | 2 | 9 | 6 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 5 | 1 | 3.45 | 275 | 20 | 1.0 | 7.97 |
Piccino | ||||||||||||||||||||||||||||
2 | WALUIGIMB | 4 | 7 | 4 | 3 | 3 | 1 | 3 | 8 | 9 | 5 | 5 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 1 | 4 | 3.6 | 269 | 20 | 1.0 | 7.47 | ||
Piccino | ||||||||||||||||||||||||||||
3 | MACACOSKY | 8 | 5 | 7 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 8 | 3 | 2 | 8 | 2 | 4 | 7 | 3 | 3 | 5 | 4.0 | 258 | 20 | 1.0 | 6.45 | ||
Dust Mite | ||||||||||||||||||||||||||||
4 | 143 | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 6 | 1 | 4 | 1 | 9 | 8 | 2 | 1 | 1 | 6 | 6 | 4 | 2 | 3.65 | 167 | 20 | 1.0 | 4.58 | ||
Dr. Grudge | ||||||||||||||||||||||||||||
5 | ROG | 9 | 1 | 6 | 11 | 1 | 6 | 5 | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 7 | 6 | 4.8 | 217 | 20 | 1.0 | 4.52 | ||
Dust Mite | ||||||||||||||||||||||||||||
6 | BONCZY | 1 | 2 | 1 | 10 | 9 | 5 | 9 | 3 | 6 | 6 | 4 | 7 | 7 | 7 | 7 | 5 | 9 | 7 | 2 | 7 | 5.7 | 138 | 20 | 1.0 | 2.42 | ||
Nesbitt | ||||||||||||||||||||||||||||
7 | SINAOSAL | 7 | 10 | 5 | 5 | 7 | 9 | 11 | 7 | 10 | 8 | 9 | 5 | 9 | 1 | 8 | 8 | 7.44 | 66 | 16 | 0.8 | 0.71 | ||||||
LR 64 | ||||||||||||||||||||||||||||
8 | STEAMSDEV | 10 | 6 | 11 | 9 | 11 | 10 | 7 | 11 | 8 | 3 | 10 | 8 | 10 | 10 | 10 | 10 | 5 | 9 | 9 | 9 | 8.8 | 41 | 20 | 1.0 | 0.47 | ||
RC Bandit | ||||||||||||||||||||||||||||
9 | VERDEUS | 8 | 9 | 5 | 7 | 7 | 6 | 6 | 6 | 9 | 9 | 8 | 8 | 6 | 8 | 7.29 | 48 | 14 | 0.7 | 0.46 | ||||||||
Albatross GT | ||||||||||||||||||||||||||||
10 | KARTINOX | 2 | 8 | 8 | 4 | 6 | 7 | 10 | 5 | 6.25 | 52 | 8 | 0.4 | 0.33 | ||||||||||||||
Col. Moss | ||||||||||||||||||||||||||||
11 | JOSECARROS | 5 | 9 | 6 | 7 | 4 | 4 | 8 | 3 | 5.75 | 45 | 8 | 0.4 | 0.31 | ||||||||||||||
Volken Turbo | ||||||||||||||||||||||||||||
12 | CHOQUEPUMPER | 11 | 10 | 8 | 10 | 8 | 4 | 10 | 7 | 10 | 3 | 11 | 8.36 | 41 | 11 | 0.55 | 0.27 | |||||||||||
Volken Turbo | ||||||||||||||||||||||||||||
13 | ANTONIUS | 5 | 9 | 9 | 7 | 8 | 7.6 | 20 | 5 | 0.25 | 0.07 | |||||||||||||||||
Volken Turbo |