# | Date | FP | Jugador | MD | PL2 | SW2 | VN | BGX | DEL | AP1 | TH2 | CC | HP2 | SO2 | GT2 | BG | SKR | UX | SM2 | US1 | MM | T2 | DT1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2025-09-30 | 1 | YUN | 2 | 2 | 3 | 1 | 1 | 8 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1.95 | 221 | 20 | 1.0 | 11.33 |
Nitro Crusher | ||||||||||||||||||||||||||||
2 | ROG | 6 | 8 | 7 | 6 | 9 | 3 | 6 | 2 | 5 | 1 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 3 | 4 | 5 | 4.8 | 226 | 20 | 1.0 | 4.71 | ||
Exceed | ||||||||||||||||||||||||||||
3 | WALUIGIMB | 1 | 6 | 2 | 4 | 5 | 1 | 6 | 3 | 2 | 6 | 2 | 3 | 8 | 5 | 3 | 2 | 4 | 8 | 1 | 3.79 | 161 | 19 | 0.95 | 4.04 | |||
Road King | ||||||||||||||||||||||||||||
4 | MACACOSKY | 3 | 5 | 2 | 3 | 8 | 1 | 5 | 4 | 6 | 5 | 5 | 3 | 6 | 3 | 7 | 4 | 6 | 7 | 6 | 4 | 4.65 | 167 | 20 | 1.0 | 3.59 | ||
Col. Moss | ||||||||||||||||||||||||||||
5 | SV | 4 | 5 | 7 | 2 | 6 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 6 | 4 | 1 | 7 | 5 | 2 | 7 | 4.11 | 130 | 19 | 0.95 | 3.0 | |||
Ultra Gamma | ||||||||||||||||||||||||||||
6 | ESTEBANMZ | 1 | 6 | 1 | 4 | 7 | 2 | 3 | 5 | 2 | 4 | 2 | 5 | 4 | 6 | 3 | 3 | 3.63 | 136 | 16 | 0.8 | 3.0 | ||||||
Fun Zone | ||||||||||||||||||||||||||||
7 | KARTINOX | 9 | 9 | 5 | 3 | 7 | 7 | 7 | 7 | 6 | 2 | 6 | 7 | 2 | 6 | 9 | 5 | 8 | 9 | 8 | 6.42 | 63 | 19 | 0.95 | 0.93 | |||
Blacklight | Moffat Snake | Ultima | Aquasonic | |||||||||||||||||||||||||
8 | GFORCE | 7 | 8 | 8 | 8 | 1 | 5 | 6 | 6.14 | 77 | 7 | 0.35 | 0.44 | |||||||||||||||
Genghis Kar | ||||||||||||||||||||||||||||
9 | JOSECARROS | 4 | 7 | 7 | 7 | 8 | 9 | 9 | 7 | 9 | 9 | 7 | 10 | 7.75 | 49 | 12 | 0.6 | 0.38 | ||||||||||
RC Phink | ||||||||||||||||||||||||||||
10 | CHOQUEPUMPER | 5 | 3 | 8 | 9 | 6 | 4 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 7.69 | 43 | 13 | 0.65 | 0.36 | |||||||||
Mouse | ||||||||||||||||||||||||||||
11 | LOQ | 4 | 7 | 4 | 8 | 5 | 5.6 | 29 | 5 | 0.25 | 0.13 | |||||||||||||||||
Toukka 4x4 |