# | Date | FP | Piloto | HC | DT2 | MX | SV2 | MIH | FG1 | Q! | TGS | DD1 | ? | TWM | SPL | E1 | GW2 | HO2 | TW2 | RVT | CAS | WRC | TT | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2025-10-04 | 1 | YUN | 6 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 2 | 1 | 4 | 1 | 1 | 7 | 2 | 1 | 2 | 1 | 2.4 | 312 | 20 | 1.0 | 13.0 |
Tizzoni | ||||||||||||||||||||||||||||
2 | MACACOSKY | 4 | 4 | 1 | 2 | 7 | 1 | 1 | 1 | 8 | 1 | 3 | 4 | 1 | 3 | 5 | 1 | 6 | 2 | 5 | 6 | 3.3 | 241 | 20 | 1.0 | 7.3 | ||
Acclaim F1 | ||||||||||||||||||||||||||||
3 | ESTEBANMZ | 9 | 6 | 5 | 4 | 3 | 5 | 7 | 8 | 1 | 5 | 1 | 2 | 3 | 6 | 3 | 4 | 1 | 4 | 3 | 3 | 4.15 | 186 | 20 | 1.0 | 4.48 | ||
Tizzoni | Steezy | |||||||||||||||||||||||||||
4 | FLABSER21 | 1 | 3 | 6 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 7 | 9 | 5 | 6 | 3 | 3 | 10 | 4 | 9 | 4.55 | 140 | 20 | 1.0 | 3.08 | ||
Toyeca | ||||||||||||||||||||||||||||
5 | ROG | 3 | 5 | 4 | 8 | 4 | 4 | 5 | 4 | 9 | 11 | 9 | 2 | 4 | 8 | 2 | 4 | 3 | 1 | 5 | 5.0 | 156 | 19 | 0.95 | 2.96 | |||
Sparker | ||||||||||||||||||||||||||||
6 | SV | 8 | 2 | 7 | 3 | 8 | 9 | 3 | 7 | 2 | 10 | 6 | 5 | 11 | 6 | 2 | 5.93 | 98 | 15 | 0.75 | 1.24 | |||||||
Sparker | Ridgeback | Sucker Punch | Puma | Dragoon | Purp XL | |||||||||||||||||||||||
7 | REVOLKEN | 7 | 10 | 8 | 7 | 8 | 5 | 6 | 4 | 4 | 5 | 8 | 12 | 9 | 8 | 8 | 7 | 9 | 4 | 7.17 | 79 | 18 | 0.9 | 0.99 | ||||
Chimera TC | ||||||||||||||||||||||||||||
8 | NKO | 2 | 7 | 9 | 5 | 5 | 11 | 10 | 6 | 7 | 10 | 10 | 8 | 5 | 9 | 11 | 12 | 9 | 9 | 10 | 11 | 8.3 | 67 | 20 | 1.0 | 0.81 | ||
Chimera TC | ||||||||||||||||||||||||||||
9 | NEX | 8 | 8 | 10 | 11 | 8 | 10 | 9 | 11 | 4 | 9 | 6 | 10 | 11 | 10 | 2 | 9 | 12 | 8 | 7 | 8 | 8.55 | 57 | 20 | 1.0 | 0.67 | ||
Purp XL | Superdriver | Steezy | Purp XL | |||||||||||||||||||||||||
10 | CHOQUEPUMPER | 6 | 6 | 6 | 6 | 10 | 10 | 6 | 10 | 11 | 4 | 5 | 7 | 6 | 8 | 7 | 7.2 | 62 | 15 | 0.75 | 0.65 | |||||||
Toyeca | ||||||||||||||||||||||||||||
11 | TOTRAIN | 5 | 9 | 7 | 9 | 9 | 7 | 11 | 9 | 12 | 12 | 8 | 6 | 6 | 7 | 7 | 10 | 10 | 5 | 11 | 10 | 8.5 | 55 | 20 | 1.0 | 0.65 | ||
Outlaw | ||||||||||||||||||||||||||||
12 | NUC | 10 | 10 | 10 | 9 | 12 | 12 | 11 | 7 | 7 | 11 | 12 | 8 | 12 | 11 | 11 | 12 | 10.31 | 23 | 16 | 0.8 | 0.18 | ||||||
Toyeca | ||||||||||||||||||||||||||||
13 | LOQ | 2 | 2 | 2.0 | 26 | 2 | 0.1 | 0.13 | ||||||||||||||||||||
TT Raider |