# | Date | FP | Piloto | CAS | TWM | TGS | RT1 | M3 | HMS | RCR | SW2 | PL1 | WRC | SV | T2 | BGX | TH4 | DEL | SM2 | JR | SPL | GW2 | PT1 | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-10-20 | 1 | MACACOSKY | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 8 | 1 | 7 | 2 | 1 | 1 | 2 | 2 | 2.45 | 250 | 20 | 1.0 | 10.2 |
Zipper | ||||||||||||||||||||||||||||
2 | WALUIGIMB | 9 | 7 | 8 | 9 | 5 | 1 | 6 | 2 | 1 | 3 | 6 | 3 | 1 | 4 | 1 | 5 | 3 | 2 | 7 | 4 | 4.35 | 242 | 20 | 1.0 | 5.56 | ||
Trundle Buster | ||||||||||||||||||||||||||||
3 | YUN | 5 | 2 | 1 | 3 | 8 | 4 | 3 | 3 | 5 | 4 | 1 | 9 | 4 | 3 | 14 | 8 | 4 | 11 | 1 | 1 | 4.7 | 250 | 20 | 1.0 | 5.32 | ||
Trundle Buster | Ducktail | Zipper | Big Load | Trundle Buster | ||||||||||||||||||||||||
4 | ROG | 2 | 5 | 5 | 4 | 2 | 3 | 5 | 7 | 6 | 7 | 4 | 1 | 3 | 6 | 10 | 3 | 8 | 5 | 6 | 8 | 5.0 | 167 | 20 | 1.0 | 3.34 | ||
Voltz XL | ||||||||||||||||||||||||||||
5 | GFORCE | 6 | 8 | 9 | 6 | 4 | 4 | 11 | 10 | 11 | 6 | 10 | 11 | 3 | 10 | 2 | 4 | 3 | 10 | 7.11 | 255 | 18 | 0.9 | 3.23 | ||||
Pest Control | ||||||||||||||||||||||||||||
6 | ESTEBANMZ | 7 | 6 | 2 | 2 | 3 | 10 | 2 | 2 | 5 | 1 | 7 | 3 | 4 | 3 | 4.07 | 144 | 14 | 0.7 | 2.48 | ||||||||
Sizzler | ||||||||||||||||||||||||||||
7 | V | 12 | 13 | 9 | 9 | 11 | 8 | 2 | 7 | 10 | 11 | 6 | 12 | 13 | 10 | 9 | 9.47 | 145 | 15 | 0.75 | 1.15 | |||||||
Rotor | ||||||||||||||||||||||||||||
8 | LOQ | 2 | 3 | 7 | 7 | 5 | 8 | 13 | 12 | 12 | 9 | 9 | 4 | 12 | 13 | 6 | 9 | 13 | 8.47 | 106 | 17 | 0.85 | 1.06 | |||||
Cobra Max | Albatross GT | Toukka 4x4 | Sprinter XL | Akagi Attacker | Panga TC | Albatross GT | ||||||||||||||||||||||
9 | ANTONIUS | 5 | 6 | 5 | 10 | 12 | 10 | 6 | 9 | 7 | 6 | 5 | 6 | 4 | 9 | 7 | 12 | 6 | 7.35 | 77 | 17 | 0.85 | 0.89 | |||||
Zipper | ||||||||||||||||||||||||||||
10 | KARTINOX | 3 | 3 | 4 | 8 | 12 | 11 | 2 | 6 | 2 | 5 | 5 | 14 | 14 | 7 | 9 | 14 | 7.44 | 78 | 16 | 0.8 | 0.84 | ||||||
Ancile | Zipper | Adeon | Trundle Buster | Voltz XL | ||||||||||||||||||||||||
11 | VERDEUS | 10 | 7 | 7 | 10 | 8 | 12 | 10 | 12 | 12 | 7 | 8 | 5 | 8 | 13 | 11 | 6 | 9 | 8 | 7 | 8.95 | 48 | 19 | 0.95 | 0.51 | |||
Adeon | Ancile | |||||||||||||||||||||||||||
12 | NKO | 10 | 9 | 9 | 10 | 11 | 10 | 8 | 8 | 7 | 8 | 13 | 4 | 11 | 12 | 12 | 7 | 5 | 10 | 11 | 12 | 9.35 | 45 | 20 | 1.0 | 0.48 | ||
Sizzler | Adeon | |||||||||||||||||||||||||||
13 | SINAOSAL | 8 | 4 | 10 | 11 | 1 | 13 | 9 | 11 | 4 | 9 | 10 | 8.18 | 44 | 11 | 0.55 | 0.3 | |||||||||||
Mambra | ||||||||||||||||||||||||||||
14 | ZED | 4 | 11 | 6 | 6 | 7 | 9 | 11 | 7.71 | 32 | 7 | 0.35 | 0.15 | |||||||||||||||
Sasquatch | JG-7 | Pole Poz | ||||||||||||||||||||||||||
15 | CHOQUEPUMPER | 13 | 12 | 2 | 9 | 11 | 8 | 5 | 5 | 8.13 | 29 | 8 | 0.4 | 0.14 | ||||||||||||||
Adeon | ||||||||||||||||||||||||||||
16 | JOSECARROS | 11 | 13 | 13 | 8 | 13 | 10 | 12 | 13 | 11 | 11.56 | 12 | 9 | 0.45 | 0.05 | |||||||||||||
Maxam RS |