Posizione 4

Classifiche

# Paese Pilota PP PA MP PO CC SP
1 YUN 3.66 4240 0.95 147.6 342 18
2 MACACOSKY 4.47 2636 0.94 65.64 226 12
3 WALUIGIMB 5.96 2553 0.86 49.62 276 16
4 IGASHI 6.48 2415 0.97 44.33 350 18
5 ROG 6.12 2213 0.92 37.84 295 16
6 BLOBEROV 5.93 2094 1.0 37.13 299 15
7 LOQ 6.27 2017 0.83 32.22 267 16
8 ESTEBANMZ 4.95 1696 0.64 27.38 191 15
9 GFORCE 4.21 799 0.97 25.02 58 3
10 TIOROTTI 7.11 1637 0.87 23.46 296 17
11 TT 5.67 1103 0.77 18.82 138 9
12 NEX 7.59 1340 0.9 17.64 287 16
13 TOMDOM 6.77 1084 0.62 15.12 148 12
14 BGM 4.67 455 0.98 12.54 39 2
15 BURDANG 6.98 747 0.81 10.18 145 9
16 CYCLONE 4.87 302 0.98 6.04 39 2
17 OSVLDX98 9.24 371 0.98 4.87 59 3
18 GHOSTERCAT 5.11 210 0.68 4.16 27 2
19 STEAMSDEV 11.81 417 0.92 3.45 258 14
20 FLABSER21 8.42 258 0.64 3.35 64 5
21 NUC 10.71 326 0.73 2.72 146 10
22 NICK 7.84 288 0.47 2.2 56 6
23 CHOQUEPUMPER 10.95 196 0.76 1.47 107 7
24 ZAPATILLA 10.92 130 0.88 1.09 53 3
25 JULL 10.78 93 0.98 0.91 59 3
26 DOCMCBUSTIN 10.25 79 1.0 0.77 40 2
27 RYDER 8.53 68 0.48 0.54 19 2
28 PAIR 12.56 52 0.68 0.3 41 3
29 KOLO 13.19 52 0.42 0.28 42 5
30 JOSECARROS 9.0 48 0.23 0.17 14 3
31 MAVERICK 13.07 28 0.68 0.15 27 2
32 MAPE! 10.09 23 0.55 0.13 11 1
33 MATU 9.0 27 0.4 0.12 8 1
34 SANTINO 13.29 9 0.35 0.02 7 1
35 AVS 14.0 1 0.05 0.0 1 1
Forsaken 6028
Zap Donators 3339
Anubis 2755
Warriors 2431
Purple Guys 2174
Race Breakers 1773
Zeppelins 1177
Ghost 43