Posizione 6

Classifiche

# Paese Pilota PP PA MP PO CC SP
1 YUN 2.94 3995 0.91 145.43 327 18
2 MACACOSKY 3.61 3327 0.92 112.1 312 17
3 ROG 4.88 3058 0.96 69.88 366 19
4 BLOBEROV 4.13 1999 0.99 51.99 218 11
5 WALUIGIMB 4.94 2391 0.84 50.21 218 13
6 LOQ 5.09 1624 0.66 30.3 186 14
7 TIOROTTI 5.55 1634 0.8 29.87 223 14
8 GFORCE 4.13 1045 0.84 24.04 67 4
9 IGASHI 5.23 1025 0.77 21.37 139 9
10 ESTEBANMZ 4.18 848 0.7 20.01 98 7
11 TT 5.08 1043 0.59 19.16 118 10
12 CYCLONE 4.27 517 0.79 11.84 63 4
13 JOSECARROS 8.15 670 0.69 6.78 179 13
14 NUC 9.04 325 0.76 5.95 121 8
15 CHOQUEPUMPER 8.64 500 0.76 5.53 182 12
16 ANTONIUS 7.17 288 0.58 3.66 69 6
17 BURDANG 4.75 140 1.0 2.95 20 1
18 FLABSER21 7.62 171 0.7 2.94 42 3
19 NOZO 9.86 213 0.92 2.36 92 5
20 TOMDOM 6.28 171 0.63 2.33 25 2
21 PHON7X 7.26 147 0.95 2.09 38 2
22 GHOSTERCAT 3.29 53 0.35 0.56 7 1
23 ZON 7.43 62 0.35 0.33 14 2
24 TOMY1505 10.94 28 0.9 0.23 18 1
25 MAVERICK 9.82 27 0.85 0.23 17 1
Zap Donators 5055
Forsaken 3826
Anubis 3319
Purple Guys 3056
Warriors 2271
Race Breakers 993
Zeppelins 582
Ghost 532
Rallo 71