Posizione 1

Classifiche

# Paese Pilota PP PA MP PO CC SP
1 MACACOSKY 3.27 3879 0.97 140.8 330 17
2 YUN 3.12 3913 1.0 140.51 340 17
3 LOQ 4.7 2861 0.98 68.29 354 18
4 ROG 5.61 2200 0.96 44.01 345 18
5 TOMDOM 4.08 1726 0.93 41.05 205 11
6 GFORCE 4.15 1478 0.81 35.53 113 7
7 OSVLDX98 6.13 1516 0.98 26.18 196 10
8 CYCLONE 5.19 1019 0.94 24.2 151 8
9 WALUIGIMB 6.01 1107 0.76 18.77 168 11
10 FERNANDO 5.83 853 0.9 15.83 126 7
11 TT 5.02 366 0.54 6.44 43 4
12 NUC 8.5 528 0.91 6.2 201 11
13 GHOSTERCAT 7.66 414 0.91 5.39 91 5
14 HONKALICIOUS 5.06 276 0.88 5.17 35 2
15 BURDANG 5.29 219 0.7 4.69 42 3
16 ZED 6.29 237 0.95 3.58 38 2
17 ESTEBANMZ 5.81 251 0.54 3.03 43 4
18 NEX 7.48 184 0.83 2.31 50 3
19 NICK 6.83 152 0.58 1.9 35 3
20 STEAMSDEV 10.05 190 0.81 1.85 113 7
21 DOCMCBUSTIN 7.08 145 0.85 1.78 51 3
22 TIOROTTI 6.67 53 0.3 0.31 12 2
23 ANTONIUS 8.47 48 0.43 0.27 17 2
24 SHIGEKIX 4.5 11 0.1 0.02 2 1
Forsaken 3689
Anubis 2586
Warriors 2063
Race Breakers 1921
Rallo 1300
Purple Guys 1222
Zap Donators 1208
Zeppelins 613
Ghost 597
10° Alias Revolt Master 170