Tabla de Posiciones de Season 2024

# País Jugador PP PA MP PO CC SP
17 NUC 9.09 2674 0.81 31.27 989 61
18 GHOSTERCAT 6.22 1477 0.81 24.5 227 14
19 NEX 7.41 1882 0.87 24.3 398 23
20 FLABSER21 6.96 1466 0.74 23.25 312 21
21 CHOQUEPUMPER 9.47 1686 0.77 16.78 712 46
22 FERNANDO 5.83 853 0.9 15.83 126 7
23 JOSECARROS 8.13 1421 0.61 14.38 379 31
24 STEAMSDEV 10.67 1471 0.86 13.92 879 51
25 ANTONIUS 8.13 968 0.54 9.38 268 25
26 ZON 7.88 751 0.6 8.36 193 16
27 NICK 7.38 728 0.6 7.69 143 12
28 HONKALICIOUS 5.06 276 0.88 5.17 35 2
29 POKERS72 4.45 219 1.0 4.92 20 1
30 MAVERICK 9.6 482 0.72 4.79 216 15
31 ZED 6.76 304 0.9 4.26 54 3
32 COLAPINTO 10.19 383 0.9 3.86 251 14
1° Forsaken 27455
2° Anubis 19747
3° Zap Donators 16016
4° Warriors 14102
5° Purple Guys 11378
6° Race Breakers 10926
7° Zeppelins 5368
8° Rallo 3447
9° Ghost 3433
10° Alias Revolt Master 857