# | Date | FP | Pilota | MV | HP1 | HB3 | M2 | M2 | PV | PV | ? | T2 | FG1 | BG | RH | MM | HO1 | AP1 | AP1 | BGX | RT | TH4 | DT1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2024-05-24 | 1 | LOQ | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 8 | 2.45 | 263 | 20 | 1.0 | 10.73 |
Toukka 4x4 | ||||||||||||||||||||||||||||
2 | MACACOSKY | 6 | 1 | 5 | 1 | 6 | 4 | 6 | 2 | 1 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 5 | 3 | 1 | 11 | 3.6 | 242 | 20 | 1.0 | 6.72 | ||
Rouge | ||||||||||||||||||||||||||||
3 | ROG | 5 | 2 | 1 | 6 | 1 | 5 | 4 | 3 | 3 | 3 | 1 | 5 | 6 | 3 | 1 | 6 | 1 | 1 | 5 | 4 | 3.3 | 204 | 20 | 1.0 | 6.18 | ||
Nesbitt | ||||||||||||||||||||||||||||
4 | OSVLDX98 | 3 | 6 | 4 | 3 | 2 | 5 | 1 | 4 | 5 | 4 | 3 | 3 | 7 | 4 | 9 | 2 | 4 | 1 | 3.89 | 190 | 18 | 0.9 | 4.4 | ||||
Get Air | ||||||||||||||||||||||||||||
5 | ZED | 4 | 7 | 3 | 3 | 5 | 6 | 1 | 4 | 7 | 11 | 7 | 9 | 9 | 12 | 3 | 7 | 6 | 5 | 6.06 | 128 | 18 | 0.9 | 1.9 | ||||
Cheat Code Central | RC Bandit | Volken Turbo | Dust Mite | Creeki Leeki | Toukka 4x4 | |||||||||||||||||||||||
6 | ESTEBANMZ | 2 | 3 | 4 | 5 | 4 | 3 | 2 | 5 | 6 | 6 | 10 | 10 | 4 | 6 | 8 | 4 | 7 | 5.24 | 114 | 17 | 0.85 | 1.85 | |||||
Col. Moss | Turbo Katto | Toon Zoom | Beeble | Piccino | Cheat Code Central | |||||||||||||||||||||||
7 | APOLO | 6 | 6 | 5 | 4 | 5 | 5 | 8 | 5 | 4 | 2 | 5.0 | 79 | 10 | 0.5 | 0.79 | ||||||||||||
Col. Moss | ||||||||||||||||||||||||||||
8 | STEAMSDEV | 7 | 8 | 6 | 8 | 8 | 7 | 7 | 6 | 5 | 7 | 8 | 8 | 10 | 8 | 7 | 11 | 12 | 9 | 7 | 10 | 7.95 | 47 | 20 | 1.0 | 0.59 | ||
Harvester | ||||||||||||||||||||||||||||
9 | WALELEMB | 3 | 2 | 3 | 11 | 10 | 9 | 3 | 5.86 | 55 | 7 | 0.35 | 0.33 | |||||||||||||||
Turbo Katto | Toon Zoom | |||||||||||||||||||||||||||
10 | TIOROTTI | 4 | 8 | 5 | 10 | 7 | 6 | 8 | 3 | 7 | 6.44 | 42 | 9 | 0.45 | 0.29 | |||||||||||||
Sprinter XL | ||||||||||||||||||||||||||||
11 | MAVERICK | 9 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 6 | 10 | 9 | 6 | 10 | 9 | 8.43 | 32 | 14 | 0.7 | 0.27 | ||||||||
Ferrada | Cheat Code Central | |||||||||||||||||||||||||||
12 | JOSECARROS | 8 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 10 | 11 | 8 | 6 | 7.75 | 32 | 12 | 0.6 | 0.25 | ||||||||||
Volken Turbo |