# | Date | FP | Jugador | SO1 | PV | AQU | SV1 | MU | AP1 | TW2 | HO2 | HC | BGX | STR | SO2 | RT | DEL | MD | HB3 | TSZ | MX | ? | KS | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2024-07-20 | 1 | GFORCE | 2 | 2 | 4 | 2 | 7 | 7 | 1 | 5 | 3 | 5 | 5 | 8 | 8 | 1 | 2 | 3 | 4 | 7 | 1 | 2 | 3.95 | 488 | 20 | 1.0 | 12.35 |
Roadkill | ||||||||||||||||||||||||||||
2 | YUN | 1 | 1 | 1 | 1 | 5 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | 6 | 5 | 4 | 5 | 1 | 5 | 1 | 2.8 | 222 | 20 | 1.0 | 7.93 | ||
5TP | ||||||||||||||||||||||||||||
3 | ESTEBANMZ | 4 | 3 | 6 | 6 | 1 | 1 | 5 | 1 | 7 | 4 | 4 | 5 | 1 | 2 | 1 | 6 | 3 | 2 | 2 | 4 | 3.4 | 196 | 20 | 1.0 | 5.76 | ||
Runner 2000 | Pest Control | Runner 2000 | ||||||||||||||||||||||||||
4 | MACACOSKY | 3 | 4 | 3 | 3 | 4 | 3 | 8 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 7 | 2 | 8 | 7 | 5 | 3.84 | 212 | 19 | 0.95 | 5.24 | |||
Trundle Buster | ||||||||||||||||||||||||||||
5 | TOMDOM | 2 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 5 | 7 | 5 | 6 | 3 | 6 | 6 | 3.94 | 203 | 18 | 0.9 | 4.64 | ||||
Ballista | ||||||||||||||||||||||||||||
6 | TT | 8 | 2 | 6 | 7 | 3 | 4 | 7 | 6 | 3 | 5 | 3 | 4 | 1 | 1 | 5 | 8 | 8 | 4.76 | 122 | 17 | 0.85 | 2.18 | |||||
Mosher | Gravel Basher | Ancile | Ballista | |||||||||||||||||||||||||
7 | IGASHI | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 6 | 8 | 6 | 7 | 7 | 6 | 7 | 6 | 9 | 8 | 6 | 4 | 7 | 6.35 | 71 | 20 | 1.0 | 1.12 | ||
Adeon | ||||||||||||||||||||||||||||
8 | NUC | 6 | 5 | 5 | 5 | 9 | 10 | 6 | 8 | 9 | 8 | 10 | 10 | 7 | 8 | 8 | 10 | 9 | 7.82 | 59 | 17 | 0.85 | 0.64 | |||||
RG1 | ||||||||||||||||||||||||||||
9 | STEAMSDEV | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 7 | 6 | 9 | 8 | 9 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 8.58 | 35 | 19 | 0.95 | 0.39 | |||
JG-7 | ||||||||||||||||||||||||||||
10 | ROG | 6 | 2 | 7 | 4 | 3 | 3 | 4.17 | 42 | 6 | 0.3 | 0.3 | ||||||||||||||||
JG-7 | ||||||||||||||||||||||||||||
11 | CHOQUEPUMPER | 8 | 7 | 8 | 9 | 10 | 8 | 9 | 9 | 10 | 10 | 9 | 11 | 9 | 9.0 | 18 | 13 | 0.65 | 0.13 | |||||||||
Adeon |