# | Date | FP | Pilota | RVT | WLW | TWM | M2 | PV | RT1 | LIB | DT2 | MV | RH | TH4 | MZC | HC | SV | TH1 | HP2 | MM | M3 | HP1 | HL | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-07 | 1 | MACACOSKY | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1.7 | 262 | 20 | 1.0 | 15.41 |
Mouse | ||||||||||||||||||||||||||||
2 | ROG | 2 | 6 | 7 | 3 | 4 | 6 | 1 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 3.05 | 150 | 19 | 0.95 | 4.67 | |||
D-Maxx | ||||||||||||||||||||||||||||
3 | BLOBEROV | 1 | 4 | 1 | 3 | 2 | 3 | 5 | 2 | 5 | 3 | 3 | 5 | 3 | 3 | 7 | 5 | 6 | 5 | 4 | 4 | 3.7 | 158 | 20 | 1.0 | 4.27 | ||
Radscoop | Mongoose | RC Phink | ||||||||||||||||||||||||||
4 | IGASHI | 6 | 2 | 5 | 4 | 6 | 5 | 3 | 7 | 6 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 2 | 6 | 5 | 6 | 4.5 | 182 | 20 | 1.0 | 4.04 | ||
RC Phink | ||||||||||||||||||||||||||||
5 | FLABSER21 | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 3 | 8 | 8 | 6 | 7 | 5 | 6 | 3 | 6 | 5 | 7 | 6 | 1 | 5.3 | 84 | 20 | 1.0 | 1.58 | ||
D-Maxx | ||||||||||||||||||||||||||||
6 | NEX | 7 | 6 | 1 | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 4.14 | 72 | 14 | 0.7 | 1.22 | ||||||||
Aquasonic | ||||||||||||||||||||||||||||
7 | ESTEBANMZ | 3 | 7 | 3 | 2 | 4 | 1 | 2 | 5 | 4 | 6 | 3.7 | 76 | 10 | 0.5 | 1.03 | ||||||||||||
Mongoose | ||||||||||||||||||||||||||||
8 | CHOQUEPUMPER | 7 | 8 | 6 | 6 | 7 | 6 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 6.88 | 42 | 16 | 0.8 | 0.49 | ||||||
Mouse | ||||||||||||||||||||||||||||
9 | TIOROTTI | 2 | 2.0 | 11 | 1 | 0.05 | 0.03 | |||||||||||||||||||||
Reddlum | ||||||||||||||||||||||||||||
10 | LOQ | 3 | 3.0 | 9 | 1 | 0.05 | 0.02 | |||||||||||||||||||||
Reddlum |