# | Date | FP | Jugador | FG1 | MV | PV | TH1 | SM1 | M3 | SP | TW2 | MIH | SV | HL | TGS | AP2 | SV2 | Q! | E1 | CT2 | GT1 | STR | HB3 | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2025-01-17 | 1 | BLOBEROV | 3 | 2 | 4 | 4 | 2 | 7 | 1 | 3 | 1 | 1 | 8 | 1 | 3 | 3 | 1 | 4 | 6 | 7 | 2 | 1 | 3.2 | 216 | 20 | 1.0 | 6.75 |
Chimera TC | ||||||||||||||||||||||||||||
2 | MACACOSKY | 6 | 6 | 1 | 7 | 1 | 5 | 3 | 8 | 5 | 3 | 3 | 4 | 1 | 8 | 4 | 1 | 2 | 2 | 1 | 5 | 3.8 | 194 | 20 | 1.0 | 5.11 | ||
Sparker | ||||||||||||||||||||||||||||
3 | YUN | 5 | 1 | 3 | 2 | 4 | 3 | 7 | 2 | 2 | 6 | 2 | 6 | 11 | 1 | 8 | 3 | 3 | 5 | 6 | 7 | 4.35 | 175 | 20 | 1.0 | 4.02 | ||
Sparker | ||||||||||||||||||||||||||||
4 | TOMDOM | 7 | 4 | 10 | 8 | 3 | 8 | 8 | 1 | 10 | 7 | 5 | 9 | 5 | 12 | 3 | 6 | 5 | 3 | 13 | 6 | 6.65 | 179 | 20 | 1.0 | 2.69 | ||
Superdriver | ||||||||||||||||||||||||||||
5 | CYCLONE | 4 | 5 | 6 | 12 | 5 | 6 | 4 | 6 | 9 | 2 | 4 | 11 | 9 | 2 | 5 | 5 | 7 | 4 | 9 | 8 | 6.15 | 131 | 20 | 1.0 | 2.13 | ||
Humma | ||||||||||||||||||||||||||||
6 | NEX | 1 | 3 | 5 | 13 | 6 | 4 | 10 | 4 | 12 | 4 | 1 | 2 | 10 | 4 | 9 | 14 | 9 | 12 | 5 | 4 | 6.6 | 108 | 20 | 1.0 | 1.64 | ||
Purp XL | ||||||||||||||||||||||||||||
7 | LOQ | 11 | 9 | 11 | 13 | 2 | 5 | 5 | 4 | 12 | 14 | 15 | 4 | 6 | 10 | 13 | 1 | 6 | 3 | 2 | 7.68 | 112 | 19 | 0.95 | 1.39 | |||
Power Station | Toyeca | Superdriver | Sunrise | Touga | Steezy | |||||||||||||||||||||||
8 | WALUIGIMB | 8 | 13 | 12 | 5 | 8 | 10 | 6 | 5 | 9 | 10 | 2 | 10 | 7 | 7 | 12 | 9 | 11 | 10 | 8.56 | 99 | 18 | 0.9 | 1.04 | ||||
Vantastique | ||||||||||||||||||||||||||||
9 | JOSECARROS | 12 | 7 | 10 | 7 | 11 | 9 | 10 | 7 | 10 | 10 | 3 | 12 | 13 | 2 | 2 | 11 | 1 | 7 | 11 | 8.16 | 83 | 19 | 0.95 | 0.97 | |||
Chimera TC | ||||||||||||||||||||||||||||
10 | IGASHI | 2 | 7 | 2 | 3 | 9 | 1 | 2 | 9 | 8 | 8 | 13 | 12 | 5 | 6.23 | 78 | 13 | 0.65 | 0.81 | |||||||||
Outlaw | Power Station | Outlaw | ||||||||||||||||||||||||||
11 | ROG | 9 | 9 | 8 | 1 | 10 | 9 | 13 | 12 | 11 | 9 | 7 | 7 | 8 | 7 | 11 | 11 | 8 | 11 | 10 | 3 | 8.7 | 64 | 20 | 1.0 | 0.74 | ||
Pyrosonic | ||||||||||||||||||||||||||||
12 | ZED | 6 | 7 | 3 | 11 | 6 | 5 | 6 | 9 | 6 | 12 | 4 | 8 | 4 | 9 | 6.86 | 62 | 14 | 0.7 | 0.63 | ||||||||
Outlaw | ||||||||||||||||||||||||||||
13 | VALUTAA | 12 | 16 | 14 | 14 | 14 | 13 | 12 | 13 | 13 | 14 | 12 | 14 | 14 | 11 | 13 | 8 | 10 | 13 | 12 | 14 | 12.8 | 30 | 20 | 1.0 | 0.23 | ||
Power Station | Chimera TC | |||||||||||||||||||||||||||
14 | NOZO | 15 | 13 | 6 | 12 | 12 | 11 | 11 | 14 | 13 | 11 | 13 | 13 | 14 | 12 | 10 | 13 | 14 | 14 | 12 | 12.26 | 19 | 19 | 0.95 | 0.15 | |||
Toyeca | ||||||||||||||||||||||||||||
15 | VERDEUS | 8 | 7 | 15 | 14 | 9 | 14 | 10 | 8 | 13 | 10.89 | 18 | 9 | 0.45 | 0.07 | |||||||||||||
Chimera TC | ||||||||||||||||||||||||||||
16 | SNK | 11 | 10 | 11 | 9 | 11 | 10.4 | 5 | 5 | 0.25 | 0.01 | |||||||||||||||||
Toyeca | ||||||||||||||||||||||||||||
17 | REVOLKEN | 14 | 14 | 14.0 | 2 | 2 | 0.1 | 0.0 | ||||||||||||||||||||
Chimera TC | ||||||||||||||||||||||||||||
18 | TOMY1505 | 13 | 14 | 13.5 | 2 | 2 | 0.1 | 0.0 | ||||||||||||||||||||
Sir Gleam | Chimera TC | |||||||||||||||||||||||||||
19 | TYTAN | 10 | 8 | 9.0 | 4 | 2 | 0.1 | 0.0 | ||||||||||||||||||||
Toyeca |