# | Date | FP | Pilota | HMS | GT2 | MIH | TW1 | PLX | DT1 | SV | MM | M3 | SM2 | DEL | TSZ | BHF | ? | E1 | US1 | JR | Q! | RT1 | T2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2025-02-06 | 1 | YUN | 6 | 2 | 5 | 1 | 4 | 2 | 1 | 6 | 1 | 9 | 3 | 3 | 2 | 10 | 15 | 5 | 2 | 2 | 1 | 1 | 4.05 | 220 | 20 | 1.0 | 5.43 |
Aquasonic | ||||||||||||||||||||||||||||
2 | MACACOSKY | 4 | 8 | 9 | 11 | 1 | 6 | 6 | 5 | 8 | 3 | 5 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 8 | 5 | 4.65 | 185 | 20 | 1.0 | 3.98 | ||
Aquasonic | ||||||||||||||||||||||||||||
3 | IGASHI | 3 | 1 | 1 | 5 | 3 | 8 | 4 | 4 | 5 | 4 | 13 | 7 | 3 | 1 | 7 | 3 | 9 | 3 | 7 | 2 | 4.65 | 166 | 20 | 1.0 | 3.57 | ||
Dust Shot | ||||||||||||||||||||||||||||
4 | ROG | 9 | 12 | 8 | 4 | 2 | 4 | 2 | 7 | 6 | 1 | 6 | 1 | 8 | 8 | 4 | 10 | 3 | 5 | 3 | 3 | 5.3 | 185 | 20 | 1.0 | 3.49 | ||
Metal Masher | ||||||||||||||||||||||||||||
5 | BLOBEROV | 5 | 4 | 6 | 7 | 8 | 7 | 3 | 1 | 3 | 2 | 1 | 8 | 9 | 14 | 6 | 2 | 6 | 4 | 9 | 8 | 5.65 | 145 | 20 | 1.0 | 2.57 | ||
Bertha Ballistics | Dust Shot | |||||||||||||||||||||||||||
6 | FLABSER21 | 2 | 5 | 3 | 2 | 10 | 10 | 5 | 10 | 7 | 12 | 2 | 5 | 7 | 12 | 8 | 8 | 4 | 12 | 2 | 4 | 6.5 | 119 | 20 | 1.0 | 1.83 | ||
Arctic Stomper | ||||||||||||||||||||||||||||
7 | CYCLONE | 10 | 4 | 8 | 5 | 5 | 14 | 9 | 9 | 5 | 8 | 4 | 4 | 3 | 5 | 9 | 14 | 8 | 13 | 7 | 7.58 | 103 | 19 | 0.95 | 1.29 | |||
Matra XL | ||||||||||||||||||||||||||||
8 | ESTEBANMZ | 9 | 1 | 9 | 2 | 2 | 8 | 7 | 6 | 6 | 6 | 1 | 6 | 5.25 | 94 | 12 | 0.6 | 1.07 | ||||||||||
Emperor | ||||||||||||||||||||||||||||
9 | BURDANG | 7 | 6 | 6 | 9 | 7 | 3 | 4 | 11 | 4 | 10 | 5 | 13 | 9 | 7 | 5 | 10 | 6 | 13 | 7.5 | 81 | 18 | 0.9 | 0.97 | ||||
Dust Shot | ||||||||||||||||||||||||||||
10 | TIOROTTI | 1 | 7 | 2 | 3 | 7 | 3 | 8 | 8 | 14 | 6 | 10 | 14 | 10 | 7.15 | 79 | 13 | 0.65 | 0.72 | |||||||||
Arctic Stomper | Panther | |||||||||||||||||||||||||||
11 | NOZO | 8 | 3 | 11 | 9 | 12 | 12 | 11 | 11 | 10 | 7 | 12 | 11 | 12 | 11 | 6 | 4 | 9 | 9.35 | 44 | 17 | 0.85 | 0.4 | |||||
Arctic Stomper | ||||||||||||||||||||||||||||
12 | SV | 4 | 2 | 1 | 10 | 7 | 12 | 6 | 6.0 | 44 | 7 | 0.35 | 0.26 | |||||||||||||||
Twilight GT | ||||||||||||||||||||||||||||
13 | VERDEUS | 11 | 6 | 13 | 10 | 11 | 14 | 11 | 13 | 9 | 16 | 14 | 15 | 11 | 15 | 7 | 15 | 5 | 16 | 11.78 | 31 | 18 | 0.9 | 0.24 | ||||
Drawall | ||||||||||||||||||||||||||||
14 | TUKO | 7 | 9 | 10 | 11 | 10 | 12 | 15 | 15 | 14 | 12 | 13 | 7 | 14 | 12 | 16 | 13 | 15 | 15 | 12.22 | 31 | 18 | 0.9 | 0.23 | ||||
Diamond | ||||||||||||||||||||||||||||
15 | STEAMSDEV | 12 | 11 | 14 | 13 | 14 | 15 | 12 | 15 | 16 | 16 | 15 | 15 | 16 | 9 | 13 | 13 | 15 | 16 | 16 | 10 | 13.8 | 15 | 20 | 1.0 | 0.11 | ||
R6 Turbo | ||||||||||||||||||||||||||||
16 | CHOQUEPUMPER | 10 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 10 | 16 | 13 | 15 | 12.75 | 22 | 12 | 0.6 | 0.1 | ||||||||||
Evil Weasel | ||||||||||||||||||||||||||||
17 | NUC | 14 | 15 | 16 | 12 | 14 | 11 | 9 | 11 | 11 | 16 | 14 | 12 | 14 | 11 | 11 | 12.73 | 13 | 15 | 0.75 | 0.08 | |||||||
Arctic Stomper | ||||||||||||||||||||||||||||
18 | WALUIGIMB | 5 | 12 | 13 | 11 | 10 | 12 | 10.5 | 22 | 6 | 0.3 | 0.06 | ||||||||||||||||
Evil Weasel | ||||||||||||||||||||||||||||
19 | JOSECARROS | 10 | 11 | 8 | 9 | 14 | 14 | 11.0 | 11 | 6 | 0.3 | 0.03 | ||||||||||||||||
Diamond |