# | Date | FP | Pilota | TW2 | E1 | M2 | GT2 | DD1 | MX | TW1 | TWM | T2 | M1 | VN | SV2 | RH | MF1 | AP1 | Q! | GT1 | T15 | SAN | M3 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2025-02-13 | 1 | CYCLONE | 1 | 4 | 2 | 3 | 5 | 3 | 1 | 10 | 4 | 3 | 8 | 6 | 1 | 1 | 2 | 11 | 1 | 5 | 2 | 1 | 3.7 | 306 | 20 | 1.0 | 8.27 |
Spore | ||||||||||||||||||||||||||||
2 | WALUIGIMB | 2 | 2 | 1 | 6 | 7 | 5 | 2 | 2 | 1 | 1 | 5 | 3 | 15 | 10 | 3 | 1 | 6 | 2 | 5 | 4 | 4.15 | 219 | 20 | 1.0 | 5.28 | ||
Toscanita | ||||||||||||||||||||||||||||
3 | BLOBEROV | 4 | 1 | 7 | 11 | 4 | 6 | 5 | 9 | 3 | 5 | 3 | 5 | 3 | 2 | 8 | 4 | 7 | 8 | 8 | 3 | 5.3 | 153 | 20 | 1.0 | 2.89 | ||
Volken Turbo | LR 64 | Spore | ||||||||||||||||||||||||||
4 | IGASHI | 11 | 9 | 8 | 1 | 2 | 10 | 7 | 3 | 8 | 2 | 12 | 4 | 4 | 6 | 7 | 2 | 2 | 6 | 4 | 2 | 5.5 | 156 | 20 | 1.0 | 2.84 | ||
BA 54 | Col. Moss | Albatross GT | ||||||||||||||||||||||||||
5 | ROG | 14 | 13 | 3 | 8 | 13 | 15 | 10 | 5 | 6 | 1 | 1 | 10 | 4 | 10 | 10 | 10 | 1 | 7.88 | 118 | 17 | 0.85 | 1.27 | |||||
Spore | Albatross GT | Spore | ||||||||||||||||||||||||||
6 | TOMDOM | 6 | 2 | 3 | 2 | 15 | 1 | 2 | 12 | 13 | 9 | 6 | 7 | 14 | 7.08 | 130 | 13 | 0.65 | 1.19 | |||||||||
Piccino | ||||||||||||||||||||||||||||
7 | NOZO | 5 | 5 | 4 | 12 | 14 | 13 | 3 | 14 | 12 | 7 | 15 | 7 | 8 | 3 | 13 | 6 | 4 | 7 | 1 | 7 | 8.0 | 91 | 20 | 1.0 | 1.14 | ||
RC Bandit | Toscanita | Spore | Dr. Grudge | |||||||||||||||||||||||||
8 | VALUTAA | 7 | 3 | 12 | 15 | 8 | 14 | 6 | 4 | 11 | 10 | 11 | 2 | 14 | 16 | 4 | 9 | 11 | 10 | 3 | 5 | 8.75 | 80 | 20 | 1.0 | 0.91 | ||
Albatross GT | ||||||||||||||||||||||||||||
9 | ESTEBANMZ | 12 | 8 | 15 | 4 | 1 | 1 | 8 | 6 | 5 | 6 | 4 | 8 | 9 | 5 | 12 | 6.93 | 83 | 15 | 0.75 | 0.9 | |||||||
Col. Moss | Dr. Grudge | Panorama | Get Air | |||||||||||||||||||||||||
10 | JOSECARROS | 6 | 12 | 14 | 9 | 12 | 7 | 9 | 11 | 10 | 9 | 2 | 12 | 12 | 14 | 9 | 8 | 3 | 3 | 7 | 8 | 8.85 | 77 | 20 | 1.0 | 0.87 | ||
Volken Turbo | ||||||||||||||||||||||||||||
11 | YUN | 3 | 6 | 5 | 5 | 9 | 4 | 4 | 15 | 6.38 | 61 | 8 | 0.4 | 0.38 | ||||||||||||||
Toscanita | Spore | Strini | ||||||||||||||||||||||||||
12 | TUKO | 13 | 14 | 11 | 7 | 10 | 9 | 11 | 7 | 14 | 14 | 14 | 14 | 13 | 9 | 6 | 13 | 12 | 11 | 11 | 9 | 11.1 | 33 | 20 | 1.0 | 0.3 | ||
Harvester | ||||||||||||||||||||||||||||
13 | SV | 5 | 11 | 1 | 5 | 9 | 4 | 6 | 10 | 6.38 | 47 | 8 | 0.4 | 0.29 | ||||||||||||||
LR 64 | ||||||||||||||||||||||||||||
14 | CHOQUEPUMPER | 10 | 10 | 10 | 14 | 11 | 8 | 14 | 13 | 7 | 11 | 9 | 10 | 2 | 15 | 11 | 10.33 | 39 | 15 | 0.75 | 0.28 | |||||||
Volken Turbo | ||||||||||||||||||||||||||||
15 | VERDEUS | 6 | 11 | 11 | 8 | 5 | 3 | 8 | 9 | 9 | 6 | 7.6 | 40 | 10 | 0.5 | 0.26 | ||||||||||||
Albatross GT | ||||||||||||||||||||||||||||
16 | NUC | 12 | 12 | 13 | 4 | 10 | 13 | 7 | 12 | 16 | 7 | 5 | 12 | 10 | 11 | 10.29 | 34 | 14 | 0.7 | 0.23 | ||||||||
Albatross GT | ||||||||||||||||||||||||||||
17 | YL1CH_R | 8 | 7 | 9 | 10 | 15 | 11 | 13 | 16 | 9 | 15 | 16 | 15 | 16 | 13 | 15 | 12 | 13 | 13 | 12 | 12 | 12.5 | 27 | 20 | 1.0 | 0.22 | ||
Albatross GT | Rouge | Albatross GT | Spore | |||||||||||||||||||||||||
18 | REVOLKEN | 9 | 11 | 13 | 13 | 6 | 12 | 8 | 15 | 8 | 7 | 10.2 | 23 | 10 | 0.5 | 0.11 | ||||||||||||
Albatross GT | ||||||||||||||||||||||||||||
19 | ANTONIUS | 13 | 13.0 | 1 | 1 | 0.05 | 0.0 | |||||||||||||||||||||
Volken Turbo |