# | Date | FP | Pilota | T15 | STV | GV | SV | HMS | RCR | MU | GT2 | GK | AQ1 | DT2 | BGX | HP1 | MV | SM1 | GR2 | GT1 | FG2 | TH2 | E1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2025-02-16 | 1 | MACACOSKY | 2 | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 1 | 2.05 | 330 | 20 | 1.0 | 16.1 |
FLIR | ||||||||||||||||||||||||||||
2 | BLOBEROV | 1 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 7 | 2 | 2 | 1 | 5 | 5 | 1 | 1 | 8 | 3 | 4 | 4 | 3.45 | 194 | 20 | 1.0 | 5.62 | ||
XM250 | ||||||||||||||||||||||||||||
3 | ROG | 3 | 1 | 2 | 4 | 1 | 4 | 6 | 6 | 8 | 5 | 3 | 7 | 6 | 3 | 5 | 3 | 2 | 4 | 5 | 7 | 4.25 | 212 | 20 | 1.0 | 4.99 | ||
FLIR | ||||||||||||||||||||||||||||
4 | IGASHI | 4 | 3 | 8 | 3 | 3 | 6 | 2 | 3 | 5 | 3 | 6 | 8 | 3 | 2 | 12 | 2 | 5 | 1 | 7 | 3 | 4.45 | 164 | 20 | 1.0 | 3.69 | ||
Maxxas XLR8 | Calcure | |||||||||||||||||||||||||||
5 | TIOROTTI | 9 | 5 | 6 | 5 | 2 | 3 | 8 | 4 | 12 | 5 | 13 | 8 | 7 | 4 | 5 | 1 | 5 | 3 | 5 | 5.79 | 154 | 19 | 0.95 | 2.53 | |||
King Kaiju | ||||||||||||||||||||||||||||
6 | ESTEBANMZ | 5 | 6 | 8 | 2 | 8 | 4 | 10 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 8 | 3 | 5.25 | 117 | 16 | 0.8 | 1.78 | ||||||
Nain | Hoshino | Gungnir | Calcure | |||||||||||||||||||||||||
7 | TOMDOM | 6 | 7 | 10 | 9 | 10 | 10 | 8 | 1 | 11 | 7 | 7 | 11 | 2 | 6 | 6 | 7 | 10 | 11 | 12 | 2 | 7.65 | 114 | 20 | 1.0 | 1.49 | ||
Moderata | ||||||||||||||||||||||||||||
8 | SV | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 3 | 8 | 9 | 4 | 10 | 11 | 9 | 7 | 6 | 1 | 6 | 6.67 | 97 | 18 | 0.9 | 1.31 | ||||
Calcure | ||||||||||||||||||||||||||||
9 | TUKO | 5 | 11 | 11 | 5 | 11 | 12 | 10 | 9 | 2 | 9 | 13 | 2 | 11 | 8 | 10 | 13 | 12 | 10 | 10 | 11 | 9.25 | 56 | 20 | 1.0 | 0.61 | ||
Calcure | ||||||||||||||||||||||||||||
10 | VERDEUS | 10 | 9 | 10 | 9 | 9 | 9 | 7 | 9 | 10 | 12 | 6 | 7 | 10 | 7 | 12 | 9 | 12 | 6 | 12 | 9.21 | 52 | 19 | 0.95 | 0.54 | |||
Gungnir | ||||||||||||||||||||||||||||
11 | ANTONIUS | 6 | 8 | 9 | 9 | 9 | 8 | 6 | 4 | 9 | 9 | 10 | 7.91 | 46 | 11 | 0.55 | 0.32 | |||||||||||
Saeger | ||||||||||||||||||||||||||||
12 | FLABSER21 | '13 | 10 | 10 | 13 | 12 | 11 | 10 | 13 | 7 | 8 | 8 | 10.45 | 24 | 11 | 0.55 | 0.13 | |||||||||||
Maxxas XLR8 | Identity X | |||||||||||||||||||||||||||
13 | NOZO | 12 | 11 | 11 | 11 | 10 | 11 | 11 | 12 | 12 | 14 | 9 | 11 | 11 | 8 | 11 | 13 | 11.13 | 17 | 16 | 0.8 | 0.12 | ||||||
Hoshino | XM250 | |||||||||||||||||||||||||||
14 | YUN | 8 | 4 | 11 | 8 | 5 | 7.2 | 32 | 5 | 0.25 | 0.11 | |||||||||||||||||
BLK | Moderata | Alter | ||||||||||||||||||||||||||
15 | REVOLKEN | 15 | 15 | 13 | 14 | 14 | 13 | 13 | 9 | 13.25 | 7 | 8 | 0.4 | 0.02 | ||||||||||||||
Phantera ART | Adrenaline XL | XM250 | Calcure | |||||||||||||||||||||||||
16 | CHOQUEPUMPER | 14 | 14 | 14 | 13 | 13.75 | 4 | 4 | 0.2 | 0.01 | ||||||||||||||||||
Adeon |