# | Date | FP | Pilota | SIL | US1 | HC | TW2 | SAN | SO2 | M3 | TWM | Q! | CT1 | TSZ | TW1 | TGS | THC | FP | SV2 | KS | GT1 | DT1 | SV | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2025-05-15 | 1 | MACACOSKY | 1 | 3 | 4 | 3 | 2 | 1 | 6 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 2 | 5 | 2.4 | 258 | 20 | 1.0 | 10.75 |
Alter | ||||||||||||||||||||||||||||
2 | YUN | 2 | 6 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 5 | 3 | 5 | 2 | 2 | 2 | 1 | 2 | 2.45 | 257 | 20 | 1.0 | 10.49 | ||
Adrenaline XL | Hoshino | |||||||||||||||||||||||||||
3 | CYCLONE | 3 | 1 | 2 | 5 | 1 | 3 | 2 | 5 | 3 | 4 | 3 | 1 | 4 | 2 | 1 | 7 | 4 | 4 | 3 | 3 | 3.05 | 244 | 20 | 1.0 | 8.0 | ||
Saeger | ||||||||||||||||||||||||||||
4 | TIOROTTI | 5 | 5 | 3 | 7 | 6 | 5 | 5 | 9 | 10 | 3 | 6 | 9 | 1 | 1 | 2 | 3 | 6 | 3 | 4 | 6 | 4.95 | 173 | 20 | 1.0 | 3.49 | ||
FLIR | Oblitenitro | King Kaiju | ||||||||||||||||||||||||||
5 | ROG | 7 | 4 | 6 | 2 | 7 | 4 | 4 | 3 | 6 | 6 | 4 | 11 | 6 | 7 | 8 | 4 | 8 | 7 | 6 | 7 | 5.85 | 154 | 20 | 1.0 | 2.63 | ||
Rinne | ||||||||||||||||||||||||||||
6 | ANTONIUS | 6 | 2 | 7 | 6 | 8 | 7 | 7 | 6 | 4 | 8 | 10 | 3 | 3 | 8 | 4 | 5 | 5 | 9 | 9 | 4 | 6.05 | 132 | 20 | 1.0 | 2.18 | ||
Saeger | ||||||||||||||||||||||||||||
7 | WALUIGIMB | 9 | 9 | 5 | 8 | 9 | 4 | 5 | 11 | 8 | 5 | 8 | 4 | 7 | 6 | 7 | 8 | 5 | 8 | 7.0 | 120 | 18 | 0.9 | 1.54 | ||||
BLK | ||||||||||||||||||||||||||||
8 | FLABSER21 | 10 | 10 | 7 | 7 | 5 | 7 | 7 | 6 | 9 | 8 | 9 | 5 | 8 | 9 | 7.64 | 54 | 14 | 0.7 | 0.49 | ||||||||
Nain | Toyeca | Rinne | ||||||||||||||||||||||||||
9 | ESTEBANMZ | 4 | 7 | 5 | 4 | 3 | 6 | 3 | 4.57 | 50 | 7 | 0.35 | 0.38 | |||||||||||||||
Calcure | ||||||||||||||||||||||||||||
10 | CHOQUEPUMPER | 8 | 9 | 10 | 8 | 9 | 9 | 11 | 7 | 9 | 10 | 7 | 8 | 11 | 11 | 10 | 9.13 | 34 | 15 | 0.75 | 0.28 | |||||||
Toyeca | ||||||||||||||||||||||||||||
11 | REVOLKEN | 9 | 10 | 8 | 10 | 11 | 11 | 11 | 9 | 9 | 6 | 9 | 9 | 6 | 9 | 10 | 10 | 10 | 11 | 9.33 | 27 | 18 | 0.9 | 0.26 | ||||
Gungnir | Commandine | Phantera ART | Voltrex | Phantera ART | ||||||||||||||||||||||||
12 | SV | 3 | 6 | 7 | 1 | 4.25 | 41 | 4 | 0.2 | 0.19 | ||||||||||||||||||
Gungnir | ||||||||||||||||||||||||||||
13 | VERDEUS | 8 | 10 | 10 | 8 | 8 | 8 | 5 | 11 | 10 | 8.67 | 28 | 9 | 0.45 | 0.15 | |||||||||||||
Gungnir |