| # | País | Jugador | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 3.5 | 3807 | 0.93 | 138.97 | 316 | 17 | |
| 2 | YUN | 3.05 | 2180 | 0.89 | 74.43 | 160 | 9 | |
| 3 | SV | 4.32 | 2245 | 0.91 | 54.38 | 272 | 15 | |
| 4 | WALUIGIMB | 5.52 | 2761 | 0.89 | 51.83 | 231 | 13 | |
| 5 | ROG | 4.84 | 2112 | 0.77 | 48.43 | 247 | 16 | |
| 6 | LOQ | 6.57 | 2297 | 0.92 | 40.88 | 293 | 16 | |
| 7 | ESTEBANMZ | 4.39 | 1774 | 0.74 | 35.99 | 193 | 13 | |
| 8 | TIOROTTI | 4.94 | 1136 | 0.6 | 18.46 | 144 | 12 | |
| 9 | KARTINOX | 5.64 | 808 | 0.84 | 16.49 | 134 | 8 | |
| 10 | GFORCE | 6.19 | 920 | 0.72 | 13.5 | 72 | 5 | |
| 11 | PYXI | 3.74 | 467 | 0.78 | 11.69 | 47 | 3 | |
| 12 | FLABSER21 | 5.55 | 485 | 0.81 | 9.94 | 65 | 4 | |
| 13 | SINAOSAL | 6.94 | 554 | 0.51 | 7.55 | 113 | 11 | |
| 14 | JOSECARROS | 7.38 | 538 | 0.66 | 6.65 | 119 | 9 | |
| 15 | ANTONIUS | 6.87 | 347 | 0.85 | 5.54 | 68 | 4 | |
| 16 |
|
TOTRAIN | 8.35 | 447 | 0.91 | 5.48 | 109 | 6 |
| 17 | TT | 3.79 | 242 | 0.6 | 5.21 | 24 | 2 | |
| 18 | BGM | 5.56 | 306 | 0.8 | 4.4 | 16 | 1 | |
| 19 | ARSANTITM | 8.25 | 367 | 0.88 | 4.22 | 53 | 3 | |
| 20 | YL1CH_R | 6.94 | 304 | 0.64 | 3.95 | 64 | 5 | |
| 21 | NUC | 6.72 | 241 | 0.83 | 3.55 | 50 | 3 | |
| 22 | REVOLKEN | 7.21 | 286 | 0.78 | 3.5 | 62 | 4 | |
| 23 | CHOQUEPUMPER | 8.51 | 355 | 0.62 | 3.38 | 123 | 10 | |
| 24 |
|
LOLBIT | 8.52 | 211 | 0.75 | 2.39 | 75 | 5 |
| 25 |
|
PERIKLES | 6.8 | 121 | 1.0 | 1.78 | 20 | 1 |
| 26 | CYCLONE | 9.85 | 143 | 1.0 | 1.45 | 20 | 1 | |
| 27 | ANTELOCAZO | 5.17 | 88 | 0.6 | 1.02 | 12 | 1 | |
| 28 | ZED | 6.0 | 104 | 0.48 | 1.01 | 19 | 2 |
| 1° |
|
Anubis | 3728 |
| 2° |
|
Warriors | 2518 |
| 3° |
|
Forsaken | 1876 |
| 4° |
|
DUFF | 1765 |
| 5° |
|
Purple Guys | 1601 |
| 6° |
|
Ghost | 1268 |
| 7° |
|
Zap Donators | 1252 |
| 8° |
|
Zeppelins | 894 |
| 9° |
|
DUFF | 309 |
| 10° |
|
Anubis | 306 |
| 11° |
|
Race Breakers | 210 |
| 12° |
|
Ghost | 199 |
| 13° |
|
Purple Guys | 187 |
| 14° |
|
Forsaken | 164 |
| 15° |
|
Zap Donators | 134 |
| 16° |
|
Alias Revolt Master | 120 |
| 17° |
|
Zeppelins | 50 |
| 18° |
|
Warriors | 26 |