| # | País | Jugador | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 3.37 | 3445 | 0.86 | 100.82 | 291 | 17 | |
| 2 | YUN | 2.94 | 2740 | 0.95 | 93.88 | 190 | 10 | |
| 3 | GFORCE | 4.24 | 2275 | 0.87 | 48.96 | 139 | 8 | |
| 4 | LOQ | 5.96 | 1728 | 0.81 | 32.51 | 227 | 14 | |
| 5 | ESTEBANMZ | 4.82 | 1673 | 0.78 | 31.49 | 202 | 13 | |
| 6 |
|
LOLBIT | 6.16 | 1893 | 0.92 | 29.77 | 293 | 16 |
| 7 | SV | 5.34 | 1483 | 0.87 | 28.1 | 191 | 11 | |
| 8 | WALUIGIMB | 5.3 | 1283 | 0.64 | 26.79 | 141 | 11 | |
| 9 | ROG | 4.16 | 920 | 0.9 | 22.42 | 108 | 6 | |
| 10 | TIOROTTI | 5.03 | 1116 | 0.68 | 18.69 | 123 | 9 | |
| 11 | TOMDOM | 5.53 | 1219 | 0.68 | 18.41 | 150 | 11 | |
| 12 | KARTINOX | 5.1 | 761 | 0.73 | 14.43 | 102 | 7 | |
| 13 | OSVLDX98 | 7.52 | 980 | 0.91 | 13.38 | 146 | 8 | |
| 14 | TT | 5.43 | 732 | 0.82 | 13.14 | 82 | 5 | |
| 15 | MIGHTY | 7.31 | 633 | 1.0 | 9.14 | 100 | 5 | |
| 16 | CYCLONE | 4.18 | 400 | 0.83 | 8.96 | 50 | 3 | |
| 17 | FLABSER21 | 5.04 | 370 | 0.93 | 7.88 | 56 | 3 | |
| 18 | HIRU | 6.52 | 430 | 0.61 | 5.94 | 73 | 6 | |
| 19 | SINAOSAL | 7.01 | 323 | 0.88 | 4.96 | 88 | 5 | |
| 20 | PYXI | 4.4 | 189 | 1.0 | 4.3 | 20 | 1 | |
| 21 | IGASHI | 4.0 | 221 | 0.58 | 3.27 | 23 | 2 | |
| 22 | ZED | 3.61 | 144 | 0.45 | 3.1 | 18 | 2 | |
| 23 | CHOQUEPUMPER | 9.6 | 263 | 0.52 | 1.88 | 115 | 11 | |
| 24 | ZON | 8.16 | 171 | 0.61 | 1.61 | 61 | 5 | |
| 25 | JOSECARROS | 8.06 | 124 | 0.43 | 1.39 | 34 | 4 | |
| 26 | ANTELOCAZO | 7.71 | 75 | 0.85 | 0.83 | 17 | 1 | |
| 27 |
|
LANTIS | 8.63 | 16 | 0.4 | 0.07 | 8 | 1 |
| 28 | YL1CH_R | 6.67 | 11 | 0.15 | 0.02 | 3 | 1 |
| 1° |
|
Anubis | 3950 |
| 2° |
|
Forsaken | 3056 |
| 3° |
|
Zap Donators | 2798 |
| 4° |
|
Race Breakers | 1625 |
| 5° |
|
Purple Guys | 911 |
| 6° |
|
Warriors | 813 |
| 7° |
|
Ghost | 415 |
| 8° |
|
DUFF | 405 |
| 9° |
|
Rallo | 173 |
| 10° |
|
Zeppelins | 9 |