# | Date | FP | Kitteh | STV | STV | CT2 | CC | TWM | MIH | GV | RCR | FG2 | FG2 | TSZ | CAS | SW2 | PL1 | HL | GR1 | GR1 | AQU | SKR | DT2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2024-05-23 | 1 | MACACOSKY | 1 | 6 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 2.55 | 200 | 20 | 1.0 | 7.84 |
Gravel Basher | ||||||||||||||||||||||||||||
2 | YUN | 5 | 5 | 2 | 6 | 1 | 3 | 2 | 1 | 2 | 4 | 1 | 1 | 6 | 1 | 3 | 1 | 3 | 2 | 2 | 4 | 2.75 | 170 | 20 | 1.0 | 6.18 | ||
Zipper | ||||||||||||||||||||||||||||
3 | LOQ | 2 | 1 | 6 | 1 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 5 | 1 | 2.6 | 152 | 20 | 1.0 | 5.85 | ||
Touga | ||||||||||||||||||||||||||||
4 | TOMDOM | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 2 | 5 | 2 | 3 | 2 | 6 | 3 | 5 | 3.95 | 135 | 20 | 1.0 | 3.42 | ||
Gravel Basher | ||||||||||||||||||||||||||||
5 | ROG | 6 | 2 | 4 | 2 | 7 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 7 | 2 | 7 | 4 | 8 | 5 | 6 | 2 | 4.5 | 107 | 20 | 1.0 | 2.38 | ||
Mambra | JG-7 | |||||||||||||||||||||||||||
6 | NEX | 3 | 4 | 3 | 3 | 6 | 6 | 7 | 8 | 6 | 6 | 7 | 7 | 5 | 7 | 6 | 8 | 7 | 4 | 8 | 7 | 5.9 | 68 | 20 | 1.0 | 1.15 | ||
Runner 2000 | Docta | |||||||||||||||||||||||||||
7 | NICK | 7 | 8 | 7 | 5 | 8 | 8 | 6 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 8 | 7 | 6 | 6.29 | 56 | 17 | 0.85 | 0.76 | |||||
Big Load | Mambra | Teacee | ||||||||||||||||||||||||||
8 | WALUIGIMB | 7 | 8 | 9 | 9 | 8 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 4 | 8 | 7.14 | 56 | 14 | 0.7 | 0.55 | ||||||||
Twenty-M | Big Load | |||||||||||||||||||||||||||
9 | STEAMSDEV | 8 | 9 | 9 | 9 | 9 | 9 | 8.83 | 6 | 6 | 0.3 | 0.02 | ||||||||||||||||
JG-7 | ||||||||||||||||||||||||||||
10 | NUC | 8 | 9 | 7 | 8 | 9 | 8.2 | 8 | 5 | 0.25 | 0.02 | |||||||||||||||||
RG1 |