# | Date | FP | Kitteh | Team | TH2 | SO2 | PV | CC | GR1 | M3 | HP2 | STV | CT2 | BGX | T2 | HP1 | SW2 | HMS | ? | MX | MD | HC | SM1 | ? | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2024-06-01 | 1 | YUN | FKN | 2 | 7 | 3 | 10 | 9 | 7 | 8 | 1 | 2 | 2 | 5 | 2 | 8 | 5 | 2 | 1 | 6 | 5 | 3 | 1 | 20 | 250 |
Phat Slug | Dust Mite | Toukka 4x4 | Toon Zoom | Rouge | Dust Mite | Creeki Leeki | Piccino | |||||||||||||||||||
2 | LOQ | FKN | 3 | 1 | 1 | 9 | 6 | 1 | 1 | 5 | 9 | 1 | 1 | 4 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 5 | 20 | 249 | ||
Toukka 4x4 | Shiawase | Phat Slug | ||||||||||||||||||||||||
3 | ROG | WAR | 1 | 5 | 2 | 7 | 1 | 2 | 2 | 3 | 1 | 3 | 4 | 6 | 3 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 20 | 219 | ||
Rebound 4X4 | ||||||||||||||||||||||||||
4 | OSVLDX98 | RAL | 10 | 11 | 11 | 11 | 3 | 5 | 7 | 3 | 7 | 6 | 1 | 2 | 7 | 1 | 4 | 3 | 4 | 5 | 6 | 19 | 149 | |||
Shiawase | Toon Zoom | Creeki Leeki | ||||||||||||||||||||||||
5 | TT | RBK | 5 | 2 | 5 | 1 | 2 | 6 | 11 | 11 | 5 | 9 | 7 | 3 | 5 | 6 | 5 | 7 | 16 | 104 | ||||||
High-Rod | Toon Zoom | |||||||||||||||||||||||||
6 | NUC | ZPL | 4 | 8 | 7 | 2 | 5 | 10 | 7 | 2 | 8 | 5 | 8 | 8 | 6 | 9 | 8 | 8 | 5 | 3 | 2 | 4 | 20 | 99 | ||
Albatross GT | ||||||||||||||||||||||||||
7 | FLABSER21 | WAR | 8 | 6 | 8 | 4 | 3 | 5 | 6 | 8 | 6 | 4 | 2 | 7 | 7 | 4 | 7 | 3 | 4 | 6 | 3 | 19 | 90 | |||
RC Bandit | Dr. Grudge | |||||||||||||||||||||||||
8 | ESTEBANMZ | ANB | 9 | 11 | 9 | 5 | 7 | 9 | 3 | 6 | 10 | 8 | 3 | 5 | 4 | 8 | 6 | 6 | 16 | 65 | ||||||
Toon Zoom | Mr Bedtime | Panorama | Col. Moss | |||||||||||||||||||||||
9 | APOLO | GHT | 7 | 4 | 6 | 8 | 8 | 8 | 4 | 4 | 4 | 9 | 54 | |||||||||||||
Col. Moss | Dust Mite | Dr. Grudge | ||||||||||||||||||||||||
10 | MAVERICK | FKN | 10 | 9 | 10 | 3 | 4 | 11 | 10 | 10 | 11 | 6 | 9 | 9 | 9 | 2 | 14 | 48 | ||||||||
Nesbitt | ||||||||||||||||||||||||||
11 | TIOROTTI | RBK | 6 | 3 | 4 | 6 | 10 | 4 | 9 | 9 | 7 | 9 | 42 | |||||||||||||
Sprinter XL |