# | Date | FP | Kitteh | Team | TW1 | MD | T2 | TW2 | CAS | AP1 | SO1 | TH1 | GR1 | ? | TH2 | CT1 | AQU | TGS | SW2 | SAN | MV | RT | CC | MX | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2024-06-06 | 1 | MACACOSKY | ANB | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 2 | 4 | 4 | 4 | 20 | 251 |
Wildstar | ||||||||||||||||||||||||||
2 | YUN | FKN | 1 | 1 | '3 | 2 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | '1 | 20 | 241 | ||
Ektoplazm | Sir Gleam | Sucker Punch | Polar Star | Sucker Punch | Superdriver | RC Bulldog | ||||||||||||||||||||
3 | TOMDOM | RBK | 6 | 4 | 2 | 3 | 3 | 2 | 1 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 1 | 1 | 2 | 20 | 209 | ||
Polar Star | ||||||||||||||||||||||||||
4 | LOQ | FKN | 5 | 5 | 7 | 9 | 8 | 6 | 8 | 1 | 2 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 5 | 6 | 6 | 5 | 20 | 191 | ||
Pemto | AMW | Cougar | Adeon | Alpina XL | ||||||||||||||||||||||
5 | ESTEBANMZ | ANB | 3 | 2 | 6 | 5 | '6 | '4 | '3 | '5 | '5 | 1 | 2 | 3 | 12 | 63 | ||||||||||
Roadzilla | Giga Chief | Steezy | ||||||||||||||||||||||||
6 | NUC | ZPL | 8 | 5 | 9 | 7 | 10 | 8 | 8 | 6 | 9 | 7 | 5 | 5 | 5 | 6 | 2 | 5 | 6 | 17 | 51 | |||||
Toyeca | ||||||||||||||||||||||||||
7 | JOSECARROS | PPG | 4 | 7 | 4 | 6 | 9 | 7 | 6 | 8 | 7 | 6 | 7 | 6 | 6 | 13 | 48 | |||||||||
Chimera TC | ||||||||||||||||||||||||||
8 | ROG | WAR | 7 | 6 | 5 | 4 | 4 | 5 | 11 | 6 | 8 | 42 | ||||||||||||||
Invictus | Polar Star | |||||||||||||||||||||||||
9 | TT | RBK | 1 | 1 | 5 | 2 | 3 | 5 | 40 | |||||||||||||||||
Toyeca | ||||||||||||||||||||||||||
10 | STEAMSDEV | ZPL | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 17 | 36 | |||||
Cougar | Toyeca | |||||||||||||||||||||||||
11 | ANTONIUS | GHT | 7 | 7 | 8 | 5 | 7 | 6 | 7 | 8 | 7 | 9 | 36 | |||||||||||||
Humma | ||||||||||||||||||||||||||
12 | KNIGHT49 | ZPL | 11 | 10 | 2 | 2 | ||||||||||||||||||||
Ridgeback |