# | Date | FP | Jugador | HO2 | ? | VN | SAN | TH4 | T2 | ? | ? | CAS | PT1 | MD | HP1 | PL2 | T1 | RCR | KS | RT | SM2 | TH1 | FG1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2024-06-13 | 1 | YUN | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 5 | 2 | 4 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | 1 | 1 | 2 | 2.3 | 264 | 20 | 1.0 | 11.48 |
Alter | ||||||||||||||||||||||||||||
2 | TOMDOM | 5 | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 2.56 | 225 | 18 | 0.9 | 7.91 | ||||
Voltrex | ||||||||||||||||||||||||||||
3 | MACACOSKY | 4 | 6 | 3 | 6 | 5 | 2 | 4 | 3 | 6 | 3 | 3 | 5 | 4 | 6 | 2 | 3 | 1 | 3 | 2 | 4 | 3.75 | 186 | 20 | 1.0 | 4.96 | ||
Spettrale | ||||||||||||||||||||||||||||
4 | ROG | 2 | 4 | 8 | 1 | 6 | 4 | 7 | 4 | 10 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 7 | 5 | 1 | 4.65 | 162 | 20 | 1.0 | 3.48 | ||
Nakajima | ||||||||||||||||||||||||||||
5 | WALUIGIMB | 7 | 9 | 6 | 7 | 8 | 5 | 5 | 6 | 5 | 8 | 2 | 8 | 8 | 4 | 9 | 7 | 10 | 9 | 6 | 6 | 6.75 | 218 | 20 | 1.0 | 3.23 | ||
Petty | ||||||||||||||||||||||||||||
6 | LOQ | 6 | 2 | 2 | 3 | 2 | 6 | 6 | 2 | 7 | 5 | 8 | 9 | 7 | 10 | 5 | 8 | 6 | 5 | 9 | 7 | 5.75 | 156 | 20 | 1.0 | 2.71 | ||
Commandine | Endo | Glass Cannon | Humma | Petty | Acclaim F1 | Nakajima | Cougar | XM250 | Patriot | AMW | Touga | |||||||||||||||||
7 | OSVLDX98 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | '8 | '3 | '7 | '7 | 6 | 6 | 3 | 7 | 2 | 5 | 4 | 3 | 3 | 5.85 | 118 | 20 | 1.0 | 2.02 | ||
Petty | Oblitenitro | Napalm | King Moloko | Nahesa | ||||||||||||||||||||||||
8 | ESTEBANMZ | 3 | 7 | 4 | 2 | 3 | 8 | 3 | 7 | 4 | 1 | 5 | 4 | 1 | 4.0 | 116 | 13 | 0.65 | 1.89 | |||||||||
Nakajima | Alter | Argon Auto | Calcure | |||||||||||||||||||||||||
9 | NUC | 9 | 10 | 10 | 9 | 9 | 9 | 10 | 7 | 9 | 8 | 6 | 10 | 8 | 10 | 10 | 9 | 8.94 | 50 | 16 | 0.8 | 0.45 | ||||||
Identity X | ||||||||||||||||||||||||||||
10 | SLAXGHTER | 9 | 5 | 9 | 9 | 10 | 11 | 10 | 9 | 10 | 11 | 7 | 10 | 6 | 9 | 8 | 7 | 10 | 8.82 | 43 | 17 | 0.85 | 0.41 | |||||
Raven | Voltrex | Tesseract | ||||||||||||||||||||||||||
11 | MAX | 11 | 11 | 8 | 10 | 9 | 8 | 9 | 7 | 6 | 4 | 8 | 8.27 | 35 | 11 | 0.55 | 0.23 | |||||||||||
Calcure | ||||||||||||||||||||||||||||
12 | FLABSER21 | 8 | 5 | 6.5 | 10 | 2 | 0.1 | 0.02 | ||||||||||||||||||||
Commandine |