# | Date | FP | Kitteh | PLX | STV | MIH | DEL | Q! | MM | SO2 | LIB | HB3 | SW2 | CT2 | ? | TW2 | TGS | AQU | ? | MX | DT2 | HL | DD1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2024-06-14 | 1 | YUN | 2 | 1 | 2 | 3 | 1 | 1 | 6 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2.15 | 278 | 20 | 1.0 | 12.93 |
Hurricane | ||||||||||||||||||||||||||||
2 | GFORCE | 3 | 10 | 11 | 12 | 11 | 7 | 1 | 13 | 8 | 5 | 1 | 4 | 5 | 8 | 8 | 3 | 1 | 8 | 7 | 7 | 6.65 | 375 | 20 | 1.0 | 5.64 | ||
Downforce | ||||||||||||||||||||||||||||
3 | LOQ | 5 | 2 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 7 | 9 | 12 | 4 | 1 | 3 | 1 | 3 | 6 | 6 | 3 | 4.1 | 204 | 20 | 1.0 | 4.98 | ||
Fun Zone | Toukka 4x4 | Aquasonic | RC Bandit | |||||||||||||||||||||||||
4 | WALUIGIMB | 6 | 7 | 4 | 2 | 6 | 2 | 4 | 2 | 2 | 8 | 4 | 1 | 6 | 3 | 9 | 7 | 4 | 2 | 4 | 4 | 4.35 | 193 | 20 | 1.0 | 4.44 | ||
Fun Zone | ||||||||||||||||||||||||||||
5 | OSVLDX98 | 1 | 9 | 3 | 4 | 10 | 3 | 13 | 5 | 13 | 3 | 7 | 10 | 3 | 5 | 4 | 8 | 9 | 1 | 9 | 8 | 6.4 | 206 | 20 | 1.0 | 3.22 | ||
Toon Zoom | ||||||||||||||||||||||||||||
6 | ROG | 4 | 4 | 7 | 10 | 4 | 6 | 2 | 4 | 10 | 10 | 11 | 5 | 8 | 9 | 6 | 6 | 7 | 9 | 8 | 9 | 6.95 | 194 | 20 | 1.0 | 2.79 | ||
Genghis Kar | ||||||||||||||||||||||||||||
7 | GHOSTERCAT | 13 | 7 | 10 | 3 | 10 | 9 | 6 | 6 | 7 | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 6.5 | 100 | 16 | 0.8 | 1.23 | ||||||
Road King | X-6 Nitro | Tin Lizzie | Road King | Fun Zone | Road King | |||||||||||||||||||||||
8 | TOMDOM | 11 | 6 | 5 | 9 | 12 | 12 | 6 | 1 | 13 | 5 | 2 | 5 | 1 | 2 | 6.43 | 106 | 14 | 0.7 | 1.15 | ||||||||
Road King | X-6 Nitro | Reddlum | ||||||||||||||||||||||||||
9 | ESTEBANMZ | 11 | 8 | 5 | 8 | 14 | 4 | 8 | 7 | 5 | 4 | 3 | 9 | 9 | 7.31 | 65 | 13 | 0.65 | 0.58 | |||||||||
Tin Lizzie | Fun Zone | Reddlum | ||||||||||||||||||||||||||
10 | SLAXGHTER | 10 | 3 | 9 | 14 | 5 | 13 | 10 | 14 | 7 | 11 | 10 | 7 | 12 | 10 | 10 | 9 | 6 | 10 | 11 | 11 | 9.6 | 44 | 20 | 1.0 | 0.46 | ||
Aquasonic | ||||||||||||||||||||||||||||
11 | TIOROTTI | 8 | 6 | 9 | 6 | 8 | 10 | 4 | 2 | 6.63 | 43 | 8 | 0.4 | 0.26 | ||||||||||||||
Moffat Snake | ||||||||||||||||||||||||||||
12 | STEAMSDEV | 8 | 12 | 12 | 6 | 12 | 14 | 14 | 15 | 12 | 12 | 12 | 13 | 11 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 11.3 | 27 | 20 | 1.0 | 0.24 | ||
Bumblebee | ||||||||||||||||||||||||||||
13 | PAINKILLER | 9 | 5 | 10 | 9 | 3 | 9 | 5 | 9 | 7.38 | 34 | 8 | 0.4 | 0.18 | ||||||||||||||
Baja Dash | ||||||||||||||||||||||||||||
14 | FLABSER21 | 7 | 8 | 11 | 11 | 11 | 9.6 | 9 | 5 | 0.25 | 0.02 | |||||||||||||||||
Aquasonic | ||||||||||||||||||||||||||||
15 | MAVERICK | '7 | '6 | '8 | '11 | '13 | '8 | '9 | '12 | '11 | '2 | '8 | '11 | '2 | '7 | '7 | '5 | '8 | '7 | '5 | '5 | 7.6 | 0 | 20 | 1.0 | 0.0 | ||
Outraga |