# | Date | FP | Pilota | WRC | SKR | DT1 | E2 | E1 | AP1 | TH2 | MU | CT2 | GR1 | RT | PV | CC | ? | ? | CAS | TWM | T1 | SM2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2024-06-17 | 1 | YUN | 9 | 2 | 6 | 1 | 5 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 2.53 | 263 | 19 | 1.0 | 10.4 |
Turbo Katto | |||||||||||||||||||||||||||
2 | MACACOSKY | 5 | 6 | 1 | 4 | 4 | 1 | 3 | 4 | 5 | 4 | 5 | 8 | 6 | 3 | 2 | 2 | 6 | 1 | 9 | 4.16 | 231 | 19 | 1.0 | 5.55 | ||
Get Air | |||||||||||||||||||||||||||
3 | OSVLDX98 | 1 | 4 | 2 | 6 | 3 | 4 | 11 | 7 | 1 | 7 | 8 | 11 | 2 | 2 | 6 | 6 | 11 | 9 | 1 | 5.37 | 217 | 19 | 1.0 | 4.04 | ||
Beeble | Toon Zoom | Beeble | |||||||||||||||||||||||||
4 | ROG | 4 | 10 | 7 | 2 | 6 | 5 | 2 | 7 | 3 | 4 | 10 | 8 | 4 | 1 | 4 | 2 | 12 | 12 | 5.72 | 142 | 18 | 0.95 | 2.36 | |||
Turbo Katto | |||||||||||||||||||||||||||
5 | WALUIGIMB | 7 | 8 | 4 | 3 | 10 | 5 | 7 | 9 | 2 | 2 | 10 | 4 | 10 | 8 | 11 | 8 | 10 | 10 | 4 | 6.95 | 143 | 19 | 1.0 | 2.06 | ||
Piccino | |||||||||||||||||||||||||||
6 | CYCLONE | 7 | 1 | 6 | 9 | 3 | 10 | 5 | 7 | 2 | 5 | 6 | 7 | 3 | 3 | 3 | 8 | 5.31 | 128 | 16 | 0.84 | 2.02 | |||||
Volken Turbo | |||||||||||||||||||||||||||
7 | ESTEBANMZ | 2 | 5 | 3 | 9 | 2 | 3 | 2 | 5 | 5 | 5 | 4 | 5 | 6 | 4.31 | 119 | 13 | 0.68 | 1.88 | ||||||||
Col. Moss | |||||||||||||||||||||||||||
8 | NUC | 3 | 8 | 10 | 7 | 9 | 8 | 6 | 4 | 9 | 2 | 3 | 3 | 10 | 9 | 11 | 8 | 8 | 10 | 7.11 | 84 | 18 | 0.95 | 1.12 | |||
Albatross GT | |||||||||||||||||||||||||||
9 | LOQ | 8 | 9 | 10 | 5 | 9 | 7 | 10 | 10 | 9 | 6 | 1 | 5 | 4 | 5 | 4 | 6.8 | 95 | 15 | 0.79 | 1.1 | ||||||
Toon Zoom | Albatross GT | Toukka 4x4 | |||||||||||||||||||||||||
10 | SLAXGHTER | 10 | 6 | 8 | 6 | 8 | 6 | 6 | 11 | 7 | 10 | 10 | 7 | 2 | 7 | 7.43 | 57 | 14 | 0.74 | 0.57 | |||||||
RC Bandit | |||||||||||||||||||||||||||
11 | JOSECARROS | 11 | 11 | 8 | 8 | 4 | 11 | 8 | 10 | 11 | 9 | 12 | 7 | 5 | 6 | 11 | 8.8 | 49 | 15 | 0.79 | 0.44 | ||||||
Volken Turbo | |||||||||||||||||||||||||||
12 | LEO | 6 | 9 | 7 | 9 | 9 | 8 | 9 | 9 | 7 | 5 | 7.8 | 33 | 10 | 0.53 | 0.22 | |||||||||||
RC Bandit | Albatross GT | ||||||||||||||||||||||||||
13 | TOMDOM | 10 | 1 | 5 | 8 | 6.0 | 41 | 4 | 0.21 | 0.14 | |||||||||||||||||
Piccino | |||||||||||||||||||||||||||
14 | MAX | 7 | 11 | 12 | 12 | 12 | 11 | 3 | 9.71 | 16 | 7 | 0.37 | 0.06 | ||||||||||||||
RC Bandit | |||||||||||||||||||||||||||
15 | PEPTOBISMOL | 3 | 7 | 9 | 6.33 | 14 | 3 | 0.16 | 0.04 | ||||||||||||||||||
Sprinter XL |