# | Date | FP | Kitteh | SO1 | PV | AQU | SV1 | MU | AP1 | TW2 | HO2 | HC | BGX | STR | SO2 | RT | CBQ | MD | HB3 | TSZ | MX | ? | KS | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2024-07-19 | 1 | MACACOSKY | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 2.25 | 260 | 20 | 1.0 | 11.56 |
Col. Moss | ||||||||||||||||||||||||||||
2 | YUN | 7 | 2 | 3 | 2 | 3 | 1 | 5 | 1 | 1 | 2 | 3 | 3 | 6 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 2.7 | 189 | 20 | 1.0 | 7.0 | ||
Road King | RC Bandit | |||||||||||||||||||||||||||
3 | ROG | 3 | 1 | 1 | 5 | 1 | 4 | 1 | 4 | 2 | 5 | 4 | 6 | 1 | 2 | 1 | 5 | 5 | 3 | 4 | 3 | 3.05 | 172 | 20 | 1.0 | 5.64 | ||
Dr. Grudge | ||||||||||||||||||||||||||||
4 | BLOBEROV | 4 | 4 | 6 | 1 | 4 | 5 | 6 | 5 | 3 | 1 | 2 | 1 | 3 | 5 | 3 | 3 | 1 | 4 | 6 | 5 | 3.6 | 120 | 20 | 1.0 | 3.33 | ||
RC Halo | ||||||||||||||||||||||||||||
5 | TOMDOM | 2 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 6 | 6 | 2 | 4 | '5 | '1 | '4 | 4.1 | 111 | 20 | 1.0 | 2.71 | ||
LMW | X-6 Nitro | Queen Bee | ||||||||||||||||||||||||||
6 | IGASHI | 9 | 6 | 7 | 6 | 5 | 6 | 3 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 5.65 | 72 | 20 | 1.0 | 1.27 | ||
LA 54 | ||||||||||||||||||||||||||||
7 | CHOQUEPUMPER | 8 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7.33 | 23 | 12 | 0.6 | 0.19 | ||||||||||
Mouse | ||||||||||||||||||||||||||||
8 | ESTEBANMZ | 6 | 7 | 5 | 6.0 | 9 | 3 | 0.15 | 0.02 | |||||||||||||||||||
Reddlum | Smokie | Rad Signal | ||||||||||||||||||||||||||
9 | JOSECARROS | 5 | 8 | 9 | 7.33 | 11 | 3 | 0.15 | 0.02 | |||||||||||||||||||
RC Phink |