# | Date | FP | Pilota | ? | T1 | SO2 | HO2 | MM | TWM | DD1 | SW2 | WRC | DEL | CBQ | RT | GR1 | PL1 | RCR | LIB | SV | STV | DT2 | BG | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2024-07-22 | 1 | WALUIGIMB | 5 | 2 | 4 | 2 | 4 | 4 | 1 | 6 | 3 | 1 | 6 | 7 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3.5 | 197 | 20 | 1.0 | 5.63 |
Sasquatch | ||||||||||||||||||||||||||||
2 | LOQ | 1 | 9 | 5 | 5 | 6 | 5 | 4 | 9 | 10 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 3.5 | 191 | 20 | 1.0 | 5.46 | ||
Glass Cannon | Panga TC | Touga | ||||||||||||||||||||||||||
3 | ROG | 2 | 5 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 3 | 10 | 2 | 5 | 3 | 3 | 2 | 2 | 4 | 2.95 | 167 | 19 | 0.95 | 5.38 | |||
Docta | ||||||||||||||||||||||||||||
4 | YUN | 4 | 3 | 3 | 3 | 5 | 2 | 6 | 3 | 4 | 6 | 2 | 2 | 5 | 2 | 1 | 1 | 2 | 8 | 3.44 | 175 | 18 | 0.9 | 4.58 | ||||
Zipper | Gravel Basher | Ballista | Llag Sat | Touga | Sir Racealot | Docta | ||||||||||||||||||||||
5 | MACACOSKY | 7 | 7 | 7 | 6 | 1 | 3 | 7 | 7 | 11 | 8 | 7 | 12 | 8 | 9 | 5 | 5 | 7 | 4 | 4 | 9 | 6.7 | 246 | 20 | 1.0 | 3.67 | ||
Pest Control | ||||||||||||||||||||||||||||
6 | TOMDOM | 6 | 1 | 2 | 4 | 2 | 9 | 3 | 4 | 2 | 7 | 5 | 4 | 6 | 4 | 4.21 | 158 | 14 | 0.7 | 2.63 | ||||||||
Ballista | ||||||||||||||||||||||||||||
7 | IGASHI | 3 | 4 | 6 | 7 | 8 | 2 | 8 | 9 | 4 | 3 | 9 | 7 | 8 | 3 | 5 | 9 | 5 | 5 | 5.83 | 83 | 18 | 0.9 | 1.28 | ||||
Adeon | ||||||||||||||||||||||||||||
8 | ANTONIUS | 8 | 5 | 5 | 7 | 3 | 8 | 8 | 10 | 6 | 6 | 8 | 9 | 11 | 6 | 8 | 7.2 | 62 | 15 | 0.75 | 0.65 | |||||||
Zipper | ||||||||||||||||||||||||||||
9 | NUC | 9 | 8 | 9 | 8 | 8 | 10 | 9 | 11 | 6 | 4 | 11 | 11 | 13 | 13 | 10 | 10 | 11 | 10 | 9 | 3 | 9.15 | 53 | 20 | 1.0 | 0.58 | ||
RG1 | ||||||||||||||||||||||||||||
10 | CHOQUEPUMPER | 8 | 6 | 8 | 7 | 7 | 6 | 10 | 8 | 9 | 10 | 10 | 6 | 11 | 10 | 11 | 8.47 | 31 | 15 | 0.75 | 0.27 | |||||||
Adeon | ||||||||||||||||||||||||||||
11 | JOSECARROS | 13 | 5 | 3 | 11 | 7 | 6 | 8 | 7 | 8 | 6 | 7.4 | 36 | 10 | 0.5 | 0.24 | ||||||||||||
Adeon | ||||||||||||||||||||||||||||
12 | TIOROTTI | 10 | 5 | 12 | 12 | 9 | 7 | 8 | 12 | 9 | 6 | 6 | 8.73 | 36 | 11 | 0.55 | 0.23 | |||||||||||
Ballista | Adeon | |||||||||||||||||||||||||||
13 | PAINKILLER | 12 | 11 | 9 | 12 | 12 | 9 | 7 | 10 | 5 | 7 | 7 | 9.18 | 20 | 11 | 0.55 | 0.12 | |||||||||||
Adeon |