# | Date | FP | Kitteh | Team | TWM | PT1 | SM2 | AP1 | MU | SW2 | HMS | RT | TSZ | SV2 | SM1 | GT1 | DEL | SO2 | TH2 | PV | CT2 | WRC | SKR | MX | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2024-08-04 | 1 | BGM | ANB | 5 | 5 | 5 | 5 | 7 | 4 | 6 | 6 | 3 | 8 | 10 | 3 | 6 | 4 | 7 | 1 | 10 | 6 | 4 | 19 | 253 | |
NY 54 | ||||||||||||||||||||||||||
2 | MACACOSKY | ANB | 7 | 2 | 3 | 9 | 9 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 4 | 3 | 7 | 4 | 4 | 3 | 1 | 8 | 20 | 240 | ||
Panga TC | ||||||||||||||||||||||||||
3 | YUN | FKN | 4 | 10 | 6 | 2 | 1 | 4 | 3 | 10 | 3 | 7 | 3 | 2 | 7 | 7 | 6 | 3 | 3 | 4 | 4 | 7 | 20 | 221 | ||
Akagi Attacker | Emperor | Llag Sat | BossVolt | |||||||||||||||||||||||
4 | ROG | WAR | 9 | 1 | 1 | 6 | 3 | 8 | 5 | 12 | 9 | 11 | 7 | 10 | 4 | 9 | 9 | 9 | 2 | 9 | 2 | 19 | 177 | |||
Evil Weasel | ||||||||||||||||||||||||||
5 | GHOSTERCAT | RBK | 1 | 7 | 11 | 7 | 10 | 2 | 7 | 8 | 11 | 2 | 4 | 4 | 1 | 9 | 5 | 1 | 5 | 9 | 7 | 10 | 20 | 133 | ||
Emperor | WILL | Emperor | ||||||||||||||||||||||||
6 | BLOBEROV | ZAP | 2 | 3 | 10 | 1 | 8 | 3 | 11 | 3 | 7 | 5 | 5 | 9 | 6 | 5 | 3 | 8 | 6 | 7 | 2 | 1 | 20 | 130 | ||
Top Tier | ||||||||||||||||||||||||||
7 | IGASHI | RAL | 11 | 4 | 9 | 3 | 4 | 5 | 6 | 2 | 4 | 12 | 6 | 8 | 1 | 2 | 2 | 8 | 1 | 10 | 9 | 19 | 120 | |||
Arctic Stomper | Alpina XL | Top Tier | ||||||||||||||||||||||||
8 | ESTEBANMZ | ANB | 5 | 6 | 7 | 10 | 7 | 10 | 2 | 4 | 2 | 1 | 2 | 5 | 12 | 100 | ||||||||||
Metal Masher | Looper | Emperor | ||||||||||||||||||||||||
9 | TOMDOM | RBK | 10 | 5 | 8 | 8 | 7 | 5 | 2 | 8 | 10 | 6 | 2 | 5 | 8 | 3 | 14 | 92 | ||||||||
WILL | ||||||||||||||||||||||||||
10 | RYDER | RAL | 3 | 8 | 8 | 8 | 6 | 11 | 8 | 9 | 1 | 10 | 12 | 6 | 9 | 2 | 1 | 5 | 7 | 6 | 11 | 11 | 20 | 92 | ||
Top Tier | ||||||||||||||||||||||||||
11 | LOQ | FKN | 3 | 5 | 8 | 10 | 11 | 8 | 3 | 6 | 8 | 75 | ||||||||||||||
Panga TC | Splat | |||||||||||||||||||||||||
12 | NEX | WAR | 6 | 11 | 4 | 4 | 2 | 6 | 12 | 7 | 11 | 10 | 10 | 53 | ||||||||||||
Flower Power | Arctic Stomper | Bertha Ballistics | Panga TC | |||||||||||||||||||||||
13 | NUC | ZPL | 10 | 9 | 2 | 11 | 11 | 9 | 9 | 11 | 10 | 6 | 9 | 8 | 11 | 11 | 11 | 11 | 10 | 11 | 5 | 12 | 20 | 49 | ||
Arctic Stomper | Shocker | Arctic Stomper | ||||||||||||||||||||||||
14 | SANTINO | RAL | 8 | 12 | 10 | 12 | 12 | 12 | 12 | 13 | 8 | 11 | ||||||||||||||
Shocker | Top Tier | |||||||||||||||||||||||||
15 | TIOROTTI | ZAP | 9 | 1 | 2 | |||||||||||||||||||||
Panther |