# | Date | FP | Kitteh | SAN | GT1 | SW2 | HO1 | GR1 | RT1 | TW2 | WRC | RCR | Q! | AP1 | SV | CAS | BGX | DEL | KS | TH1 | TSZ | FG2 | SKR | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2024-08-11 | 1 | MACACOSKY | 12 | 3 | 4 | 8 | 1 | 1 | 1 | 2 | 13 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 5 | 3.65 | 301 | 20 | 1.0 | 8.25 |
Trundle Buster | ||||||||||||||||||||||||||||
2 | YUN | 1 | 4 | 7 | 1 | 2 | 5 | 12 | 4 | 1 | 4 | 3 | 6 | 3 | 7 | 1 | 2 | 5 | 1 | 2 | 1 | 3.6 | 241 | 20 | 1.0 | 6.69 | ||
Mosher | Argon | Yognac | Runner 2000 | |||||||||||||||||||||||||
3 | ROG | 6 | 1 | 1 | 5 | 8 | 3 | 15 | 16 | 5 | 10 | 5 | 3 | 7 | 3 | 8 | 5 | 2 | 2 | 4 | 6 | 5.75 | 162 | 20 | 1.0 | 2.82 | ||
Pemto | JG-7 | |||||||||||||||||||||||||||
4 | LOQ | 4 | 9 | 6 | 6 | 5 | 7 | 7 | 3 | 3 | 6 | 1 | 2 | 2 | 5 | 3 | 13 | 6 | 10 | 13 | 5.84 | 132 | 19 | 0.95 | 2.15 | |||
R6 Turbo | Adeon | Touga | Downforce | Kyarus | RC Bandit | |||||||||||||||||||||||
5 | NEX | 3 | 11 | 2 | 2 | 3 | 4 | 3 | 6 | 2 | 12 | 4 | 5 | 4 | 8 | 12 | 7 | 12 | 10 | 8 | 9 | 6.35 | 122 | 20 | 1.0 | 1.92 | ||
Zipper | Touga | Zipper | Mambra | |||||||||||||||||||||||||
6 | WALUIGIMB | 1 | 7 | 2 | 1 | 4 | 9 | 6 | 4 | 6 | 9 | 4 | 3 | 2 | 4.46 | 126 | 13 | 0.65 | 1.84 | |||||||||
Maxam RS | ||||||||||||||||||||||||||||
7 | ESTEBANMZ | 8 | 5 | 3 | 9 | 11 | 2 | 2 | 5 | 9 | 1 | 4 | 8 | 6 | 3 | 5.43 | 104 | 14 | 0.7 | 1.34 | ||||||||
Mosher | Runner 2000 | |||||||||||||||||||||||||||
8 | IGASHI | 9 | 7 | 8 | 10 | 13 | 10 | 9 | 11 | 10 | 9 | 9 | 11 | 6 | 9 | 7 | 4 | 8 | 3 | 5 | 7 | 8.25 | 70 | 20 | 1.0 | 0.85 | ||
Sir Racealot | Mosher | Adeon | Mosher | Runner 2000 | ||||||||||||||||||||||||
9 | RYDER | 5 | 6 | 5 | 4 | 9 | 11 | 4 | 8 | 8 | 7 | 8 | 7 | 14 | 7.38 | 58 | 13 | 0.65 | 0.51 | |||||||||
JG-7 | ||||||||||||||||||||||||||||
10 | TOMDOM | 2 | 13 | 10 | 7 | 14 | 12 | 14 | 15 | 6 | 11 | 6 | 9 | 9.92 | 83 | 12 | 0.6 | 0.5 | ||||||||||
Twenty-M | Roadkill | Twenty-M | ||||||||||||||||||||||||||
11 | NUC | 14 | 13 | 13 | 10 | 14 | 11 | 9 | 15 | 8 | 11 | 13 | 12 | 12 | 6 | 8 | 7 | 5 | 13 | 12 | 10.84 | 46 | 19 | 0.95 | 0.4 | |||
RG1 | ||||||||||||||||||||||||||||
12 | DOCMCBUSTIN | 11 | 12 | 11 | 12 | 4 | 13 | 5 | 14 | 12 | 13 | 10 | 12 | 5 | 10 | 10 | 12 | 10 | 13 | 14 | 8 | 10.55 | 40 | 20 | 1.0 | 0.38 | ||
Runner 2000 | ||||||||||||||||||||||||||||
13 | NICK | 8 | 13 | 8 | 11 | 5 | 3 | 10 | 3 | 12 | 9 | 4 | 7.82 | 48 | 11 | 0.55 | 0.34 | |||||||||||
Sasquatch | Speed Balancer | Sasquatch | ||||||||||||||||||||||||||
14 | APOLO | 7 | 2 | 9 | 3 | 7 | 8 | 6 | 7 | 11 | 6.67 | 49 | 9 | 0.45 | 0.33 | |||||||||||||
Zipper | ||||||||||||||||||||||||||||
15 | STEAMSDEV | 13 | 15 | 14 | 11 | 12 | 6 | 13 | 10 | 14 | 14 | 12 | 10 | 13 | 11 | 11 | 11 | 6 | 14 | 11 | 10 | 11.55 | 30 | 20 | 1.0 | 0.26 | ||
JG-7 | ||||||||||||||||||||||||||||
16 | PK | 10 | 12 | 6 | 9 | 10 | 12 | 4 | 5 | 7 | 8 | 8.3 | 31 | 10 | 0.5 | 0.19 | ||||||||||||
Adeon | ||||||||||||||||||||||||||||
17 | TIOROTTI | 10 | 4 | 9 | 9 | 11 | 11 | 12 | 11 | 9.63 | 24 | 8 | 0.4 | 0.1 | ||||||||||||||
Ballista | ||||||||||||||||||||||||||||
18 | SANTINO | 10 | 8 | 15 | 14 | 15 | 15 | 16 | 13.29 | 9 | 7 | 0.35 | 0.02 | |||||||||||||||
JG-7 | ||||||||||||||||||||||||||||
19 | JOSECARROS | 7 | 7 | 14 | 9.33 | 9 | 3 | 0.15 | 0.01 | |||||||||||||||||||
Adeon |