# | Date | FP | Kitteh | HO2 | DT1 | SO1 | MV | FM2 | GV | CAS | KS | MX | GR2 | HL | SAN | PL2 | PLX | SV1 | SM1 | FG1 | TGS | STR | Q! | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2024-08-23 | 1 | YUN | 2 | 1 | 1 | 2 | 7 | 6 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 2.13 | 213 | 16 | 0.8 | 8.0 | ||||
Speed Balancer | Runner 2000 | |||||||||||||||||||||||||||
2 | ESTEBANMZ | 7 | 6 | 6 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 7 | 8 | 2 | 10 | 2 | 4 | 4 | 3 | 7 | 1 | 4.05 | 191 | 20 | 1.0 | 4.72 | ||
Runner 2000 | Sasquatch | 5TP | Runner 2000 | |||||||||||||||||||||||||
3 | IGASHI | 4 | 2 | 4 | 7 | 1 | 7 | 11 | 6 | 4 | 3 | 2 | 1 | 4 | 2 | 7 | 6 | 9 | 7 | 4 | 2 | 4.65 | 167 | 20 | 1.0 | 3.59 | ||
Runner 2000 | ||||||||||||||||||||||||||||
4 | WALUIGIMB | 1 | 3 | 2 | 5 | 10 | 8 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 10 | 3 | 5 | 2 | 6 | 7 | 5.16 | 174 | 19 | 0.95 | 3.2 | |||
Pemto | ||||||||||||||||||||||||||||
5 | CYCLONE | 6 | 5 | 5 | 10 | 9 | 2 | 9 | 2 | 3 | 4 | 3 | 5 | 7 | 4 | 3 | 5 | 3 | 5 | 2 | 6 | 4.9 | 147 | 20 | 1.0 | 3.0 | ||
JG-7 | ||||||||||||||||||||||||||||
6 | BLOBEROV | 5 | 4 | 8 | 3 | 3 | 9 | 7 | 10 | 6 | 6 | 9 | 4 | 5 | 5 | 4 | 9 | 2 | 4 | 3 | 3 | 5.45 | 127 | 20 | 1.0 | 2.33 | ||
Dragoon | Runner 2000 | |||||||||||||||||||||||||||
7 | ROG | 8 | 8 | 10 | 9 | 8 | 4 | 1 | 4 | 8 | 12 | 15 | 2 | 9 | 7 | 8 | 7 | 8 | 8 | 5 | 4 | 7.25 | 121 | 20 | 1.0 | 1.67 | ||
Maxam RS | Pemto | |||||||||||||||||||||||||||
8 | TIOROTTI | 10 | 11 | 3 | 4 | 4 | 11 | 5 | 9 | 7 | 9 | 6 | 7 | 3 | 9 | 9 | 12 | 7 | 6 | 11 | 11 | 7.7 | 121 | 20 | 1.0 | 1.57 | ||
Ballista | ||||||||||||||||||||||||||||
9 | MACACOSKY | 1 | 5 | 2 | 1 | 1 | 1 | 5 | 2.29 | 88 | 7 | 0.35 | 1.34 | |||||||||||||||
Adeon | Zipper | |||||||||||||||||||||||||||
10 | NEX | 3 | 10 | 11 | 8 | 11 | 3 | 6 | 11 | 9 | 7 | 8 | 13 | 8 | 12 | 6 | 8 | 6 | 11 | 8 | 8 | 8.35 | 78 | 20 | 1.0 | 0.93 | ||
Zipper | Mosher | Zipper | Mosher | Maxam RS | Zipper | |||||||||||||||||||||||
11 | JULL | 9 | 7 | 9 | 14 | 12 | 12 | 12 | 8 | 5 | 10 | 5 | 9 | 12 | 8 | 12 | 14 | 10 | 12 | 10 | 12 | 10.1 | 41 | 20 | 1.0 | 0.41 | ||
Zipper | ||||||||||||||||||||||||||||
12 | DOCMCBUSTIN | 12 | 9 | 7 | 11 | 5 | 10 | 8 | 7 | 10 | 8 | 14 | 11 | 11 | 13 | 11 | 13 | 11 | 9 | 9 | 10 | 9.95 | 34 | 20 | 1.0 | 0.34 | ||
Dragoon | ||||||||||||||||||||||||||||
13 | STEAMSDEV | 13 | 6 | 13 | 15 | 12 | 14 | 14 | 12 | 12 | 13 | 15 | 15 | 16 | 14 | 13 | 12 | 13.06 | 33 | 16 | 0.8 | 0.2 | ||||||
JG-7 | RV Loco | |||||||||||||||||||||||||||
14 | PEPTO | 11 | 12 | 13 | 6 | 15 | 5 | 10 | 13 | 11 | 11 | 10 | 10 | 14 | 10.85 | 24 | 13 | 0.65 | 0.14 | |||||||||
JG-7 | ||||||||||||||||||||||||||||
15 | CHOQUEPUMPER | 13 | 13 | 12 | 12 | 14 | 15 | 13 | 15 | 12 | 13 | 11 | 14 | 10 | 11 | 11 | 13 | 9 | 12.41 | 13 | 17 | 0.85 | 0.09 | |||||
Adeon | ||||||||||||||||||||||||||||
16 | MAVERICK | 15 | 13 | 14 | 14 | 14 | 13 | 15 | 13 | 15 | 15 | 14 | 14 | 15 | 14.15 | 12 | 13 | 0.65 | 0.06 | |||||||||
Argon | ||||||||||||||||||||||||||||
17 | NICK | 13 | 10 | 12 | 10 | 11.25 | 5 | 4 | 0.2 | 0.01 | ||||||||||||||||||
Maxam RS |