# | Date | FP | Kitteh | Team | SO2 | RCR | AQU | GT2 | JR | SV | SV2 | SW2 | MD | TGS | TW1 | T1 | RH | T24 | MV | CC | STR | PL2 | E1 | BGX | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2024-08-28 | 1 | GFORCE | ZAP | 2 | 7 | 2 | 2 | 2 | 7 | 2 | 6 | 5 | 7 | 8 | 5 | 3 | 3 | 7 | 6 | 3 | 4 | 5 | 10 | 20 | 238 |
Genghis Kar | ||||||||||||||||||||||||||
2 | IGASHI | FKN | 3 | 4 | 3 | 4 | 3 | 2 | 6 | 4 | 2 | 2 | 2 | 8 | 7 | 2 | 1 | 2 | 6 | 5 | 2 | 2 | 20 | 181 | ||
Mongoose | ||||||||||||||||||||||||||
3 | BLOBEROV | ZAP | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 1 | 7 | 4 | 6 | 4 | 2 | 1 | 2 | 8 | 7 | 8 | 20 | 160 | ||
Radscoop | ||||||||||||||||||||||||||
4 | LOQ | FKN | 3 | 4 | 5 | 3 | 3 | 1 | 5 | 3 | 3 | 5 | 6 | 3 | 3 | 13 | 159 | |||||||||
Toukka 4x4 | ||||||||||||||||||||||||||
5 | WALUIGIMB | PPG | 6 | 6 | 3 | 7 | 4 | 4 | 1 | 1 | 6 | 6 | 1 | 4 | 9 | 4 | 2 | 6 | 5 | 17 | 148 | |||||
Slim | ||||||||||||||||||||||||||
6 | NEX | WAR | 5 | 1 | 7 | 6 | 6 | 3 | 5 | 2 | 3 | 4 | 1 | 2 | 5 | 1 | 6 | 5 | 4 | 1 | 1 | 4 | 20 | 137 | ||
Aquasonic | ||||||||||||||||||||||||||
7 | YUN | FKN | 6 | 8 | 4 | 8 | 4 | 5 | 9 | 8 | 7 | 8 | 4 | 6 | 2 | 6 | 5 | 4 | 1 | 9 | 10 | 7 | 20 | 117 | ||
RC Phink | Harvester | Shiawase | RC San | |||||||||||||||||||||||
8 | ROG | WAR | 3 | 5 | 5 | 9 | 6 | 7 | 9 | 10 | 9 | 7 | 8 | 9 | 9 | 6 | 14 | 66 | ||||||||
RC Phink | ||||||||||||||||||||||||||
9 | ESTEBANMZ | ANB | 4 | 2 | 8 | 9 | 5 | 8 | 3 | 7 | 9 | 3 | 10 | 57 | ||||||||||||
Col. Moss | Fun Zone | Candy Pebbles | D-Maxx | |||||||||||||||||||||||
10 | MACACOSKY | ANB | 3 | 4 | 1 | 3 | 42 | |||||||||||||||||||
Mouse | ||||||||||||||||||||||||||
11 | MATU | WAR | 9 | 9 | 7 | 8 | 9 | 8 | 10 | 6 | 10 | 5 | 7 | 8 | 8 | 9 | 7 | 8 | 7 | 8 | 11 | 19 | 34 | |||
Aquasonic | ||||||||||||||||||||||||||
12 | JOSECARROS | PPG | 8 | 7 | 10 | 9 | 9 | 5 | 14 | |||||||||||||||||
RC Phink |