# | Date | FP | Kitteh | Team | DT2 | MU | PL1 | HO2 | TH2 | TWM | MM | TW2 | RVT | Q! | SO1 | VN | PLX | TSZ | AP1 | DEL | BG | M1 | MIH | KS | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2024-08-31 | 1 | MACACOSKY | ANB | 1 | 1 | 7 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 20 | 310 |
FLIR | ||||||||||||||||||||||||||
2 | YUN | FKN | 2 | 6 | 8 | 4 | 1 | 4 | 3 | 2 | 2 | 1 | 6 | 2 | 4 | 2 | 1 | 5 | 2 | 2 | 5 | 2 | 20 | 286 | ||
Ilmenite | Saeger | FLIR | King Kaiju | Identity X | ||||||||||||||||||||||
3 | WALUIGIMB | PPG | 9 | 7 | 9 | 8 | 7 | 6 | 9 | 6 | 5 | 5 | 9 | 8 | 9 | 2 | 10 | 9 | 6 | 6 | 18 | 196 | ||||
Petty | ||||||||||||||||||||||||||
4 | LOQ | FKN | 3 | 2 | 3 | 3 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 6 | 2 | 7 | 2 | 6 | 8 | 10 | 8 | 8 | 20 | 182 | ||
Saeger | Napalm | Steezy | Sir Gleam | Sunrise | Moonshine XL | |||||||||||||||||||||
5 | IGASHI | FKN | 8 | 4 | 2 | 5 | 5 | 11 | 1 | 5 | 3 | 3 | 2 | 7 | 1 | 10 | 6 | 4 | 6 | 3 | 3 | 1 | 20 | 170 | ||
Identity X | Starmac | Calcure | Commandine | Voltrex | Calcure | Starmac | ||||||||||||||||||||
6 | ROG | WAR | 5 | 3 | 4 | 6 | 2 | 1 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 1 | 5 | 9 | 5 | 5 | 4 | 3 | 20 | 166 | ||
Calcure | ||||||||||||||||||||||||||
7 | BLOBEROV | ZAP | 4 | 7 | 6 | 8 | 7 | 6 | 8 | 4 | 6 | 8 | 9 | 4 | 7 | 5 | 7 | 8 | 4 | 6 | 1 | 5 | 20 | 157 | ||
Rinne | Identity X | |||||||||||||||||||||||||
8 | FLABSER21 | WAR | 6 | 5 | 5 | 2 | 4 | 2 | 4 | 8 | 8 | 5 | 3 | 8 | 3 | 4 | 4 | 3 | 3 | 17 | 126 | |||||
Commandine | ||||||||||||||||||||||||||
9 | PAINKILLER | ZPL | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 8 | 9 | 8 | 6 | 8 | 11 | 7 | 7 | 9 | 7 | 18 | 51 | ||||
FLIR | Gungnir | Calcure | Commandine | Gungnir | ||||||||||||||||||||||
10 | NUC | ZPL | 9 | 9 | 11 | 11 | 11 | 10 | 11 | 9 | 5 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 11 | 8 | 10 | 10 | 20 | 45 | ||
Identity X | ||||||||||||||||||||||||||
11 | NEX | WAR | 7 | 8 | 1 | 9 | 8 | 7 | 9 | 7 | 30 | |||||||||||||||
Calcure | ||||||||||||||||||||||||||
12 | NICK | PPG | 7 | 9 | 4 | 7 | 9 | 5 | 21 | |||||||||||||||||
XM250 |