# | Date | FP | Kitteh | SV2 | GT2 | HO1 | STV | HO2 | HMS | DEL | HL | RVT | SM1 | RT | HP2 | T2 | RT1 | KS | PV | DD1 | M2 | BG | TSZ | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2024-09-16 | 1 | MACACOSKY | 1 | 7 | 1 | 7 | 4 | 1 | 3 | 2 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 2.6 | 298 | 20 | 1.0 | 11.46 |
Panga TC | ||||||||||||||||||||||||||||
2 | YUN | 8 | 2 | 4 | 1 | 6 | 4 | 6 | 4 | 5 | 2 | 1 | 4 | 2 | 3 | 4 | 1 | 9 | 2 | 3 | 1 | 3.6 | 273 | 20 | 1.0 | 7.58 | ||
Flower Power | ||||||||||||||||||||||||||||
3 | WALUIGIMB | 4 | 1 | 2 | 4 | 5 | 5 | 5 | 1 | 3 | 6 | 2 | 10 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 4.1 | 216 | 20 | 1.0 | 5.27 | ||
Shocker | ||||||||||||||||||||||||||||
4 | POKERS72 | 2 | 3 | 3 | 5 | 9 | 6 | 1 | 3 | 6 | 1 | 8 | 1 | 3 | 12 | 2 | 4 | 4 | 10 | 2 | 4 | 4.45 | 219 | 20 | 1.0 | 4.92 | ||
Panga TC | ||||||||||||||||||||||||||||
5 | BLOBEROV | 3 | 6 | 6 | 8 | 2 | 7 | 2 | 12 | 1 | 5 | 7 | 7 | 4 | 6 | 5 | 5 | 1 | 4 | 5 | 6 | 5.1 | 172 | 20 | 1.0 | 3.37 | ||
Dust Shot | ||||||||||||||||||||||||||||
6 | ROG | 5 | 4 | 8 | 2 | 3 | 2 | 4 | 7 | 4 | 8 | 12 | 8 | 9 | 11 | 6 | 7 | 6 | 9 | 11 | 11 | 6.85 | 111 | 20 | 1.0 | 1.62 | ||
Le Pastel | Diamond | |||||||||||||||||||||||||||
7 | LOQ | 9 | 9 | 5 | 11 | 8 | 3 | 9 | 11 | 7 | 10 | 9 | 11 | 11 | 1 | 11 | 2 | 5 | 7 | 7 | 5 | 7.55 | 114 | 20 | 1.0 | 1.51 | ||
YNZ | DRJ-61 | Dr. Grudge | Matra XL | Candy Pebbles | LA 54 | BossVolt | Panther | Toukka 4x4 | R6 Turbo | Flower Power | Dust Mite | Bertha Ballistics | ||||||||||||||||
8 | IGASHI | 7 | 5 | 7 | 9 | 1 | 12 | 14 | 8 | 9 | 3 | 4 | 5 | 7 | 7 | 9 | 11 | 10 | 11 | 10 | 7.84 | 106 | 19 | 0.95 | 1.28 | |||
Metal Masher | Aquasonic | RC San | Metal Masher | NY 54 | Harvester | |||||||||||||||||||||||
9 | ZON | 10 | 8 | 9 | 6 | 11 | 8 | 7 | 5 | 14 | 14 | 6 | 3 | 6 | 8 | 7 | 8 | 7 | 3 | 6 | 9 | 7.75 | 87 | 20 | 1.0 | 1.12 | ||
Llag Sat | Dust Shot | Drawall | Top Tier | Breaker | Dust Shot | |||||||||||||||||||||||
10 | ANTONIUS | 10 | 12 | 9 | 8 | 10 | 12 | 12 | 5 | 6 | 8 | 9 | 12 | 10 | 8 | 8 | 8 | 10 | 9.24 | 52 | 17 | 0.85 | 0.48 | |||||
Panga TC | ||||||||||||||||||||||||||||
11 | NUC | 11 | 11 | 12 | 12 | 10 | 14 | 10 | 6 | 10 | 9 | 10 | 12 | 12 | 2 | 10 | 9 | 11 | 9 | 7 | 9.84 | 43 | 19 | 0.95 | 0.42 | |||
Arctic Stomper | ||||||||||||||||||||||||||||
12 | CHOQUEPUMPER | 12 | 10 | 13 | 14 | 7 | 11 | 12 | 13 | 8 | 11 | 13 | 14 | 13 | 13 | 12 | 6 | 13 | 8 | 11.28 | 49 | 18 | 0.9 | 0.39 | ||||
Evil Weasel | Volken Turbo | |||||||||||||||||||||||||||
13 | PK | 6 | 10 | 3 | 13 | 10 | 11 | 9 | 11 | 7 | 11 | 9 | 10 | 10 | 8 | 9.14 | 36 | 14 | 0.7 | 0.28 | ||||||||
Le Pastel | Top Tier | |||||||||||||||||||||||||||
14 | COLAPINTO | 11 | 13 | 14 | 13 | 13 | 14 | 13 | 13 | 14 | 13 | 14 | 14 | 13 | 12 | 12 | 12 | 13.0 | 13 | 16 | 0.8 | 0.08 | ||||||
Bertha Ballistics |