# | Date | FP | Kitteh | TW2 | SO1 | DT2 | TW1 | LIB | TH1 | SAN | MIH | BGX | TH2 | WRC | SV | E2 | AP1 | DT1 | CBQ | HC | TH4 | CT2 | HP1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2024-09-21 | 1 | BGM | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 4 | 3 | 1 | 2 | 1.95 | 325 | 20 | 1.0 | 16.67 |
Saeger | ||||||||||||||||||||||||||||
2 | MACACOSKY | 8 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 1 | 3 | 5 | 1 | 2 | 2 | 4 | 6 | 3.0 | 270 | 20 | 1.0 | 9.0 | ||
King Moloko | ||||||||||||||||||||||||||||
3 | TOMDOM | 2 | 2 | 1 | 7 | 6 | 6 | 6 | 4 | 6 | 5 | 7 | 7 | 6 | 6 | 8 | 6 | 1 | 1 | 6 | 5 | 4.9 | 279 | 20 | 1.0 | 5.69 | ||
Ilmenite | ||||||||||||||||||||||||||||
4 | ROG | 6 | 7 | 5 | 2 | 5 | 4 | 8 | 8 | 5 | 8 | 8 | 1 | 5 | 2 | 4 | 5 | 3 | 8 | 3 | 1 | 4.9 | 187 | 20 | 1.0 | 3.82 | ||
FLIR | ||||||||||||||||||||||||||||
5 | WALUIGIMB | 4 | 8 | 11 | 7 | 7 | 7 | 7 | 4 | 9 | 3 | 2 | 8 | 5 | 6 | 7 | 10 | 6 | 9 | 4 | 6.53 | 188 | 19 | 0.95 | 2.74 | |||
Oblitenitro | ||||||||||||||||||||||||||||
6 | BLOBEROV | 4 | 6 | 7 | 9 | 8 | 3 | 3 | 3 | 7 | 3 | 6 | 6 | 3 | 4 | 7 | 8 | 5 | 4 | 5 | 9 | 5.5 | 139 | 20 | 1.0 | 2.53 | ||
Hoshino | Alter | XM250 | Hoshino | Identity X | ||||||||||||||||||||||||
7 | IGASHI | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 7 | 1 | 2 | 7 | 7 | 7 | 3 | 4.44 | 128 | 16 | 0.8 | 2.31 | ||||||
Calcure | ||||||||||||||||||||||||||||
8 | LOQ | 5 | 10 | 6 | 5 | 1 | 11 | 5 | 8 | 7 | 5 | 9 | 7 | 9 | 2 | 4 | 11 | 9 | 8 | 10 | 6.95 | 120 | 19 | 0.95 | 1.64 | |||
Toyeca | Chimera TC | Saeger | Napalm | Visconti R | Identity X | Touga | Oblitenitro | |||||||||||||||||||||
9 | FLABSER21 | 7 | 9 | 2 | 6 | 10 | 8 | 10 | 6 | 10 | 6 | 9 | 8 | 7.58 | 51 | 12 | 0.6 | 0.4 | ||||||||||
Voltrex | XM250 | |||||||||||||||||||||||||||
10 | MARTH | 9 | 9 | 8 | 12 | 10 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 9 | 9 | 10.0 | 29 | 15 | 0.75 | 0.22 | |||||||
Identity X | ||||||||||||||||||||||||||||
11 | COLAPINTO | 10 | 8 | 10 | 11 | 12 | 10 | 9 | 10 | 11 | 12 | 11 | 11 | 11 | 10 | 12 | 11 | 10 | 11 | 10.56 | 25 | 18 | 0.9 | 0.21 | ||||
Voltrex | ||||||||||||||||||||||||||||
12 | TIOROTTI | 6 | 5 | 2 | 7 | 5.0 | 38 | 4 | 0.2 | 0.15 | ||||||||||||||||||
King Kaiju | ||||||||||||||||||||||||||||
13 | VERDEUS | 10 | 9 | 8 | 9 | 8 | 10 | 8 | 8.86 | 18 | 7 | 0.35 | 0.07 | |||||||||||||||
Gungnir | ||||||||||||||||||||||||||||
14 | YUN | 3 | 5 | 4.0 | 21 | 2 | 0.1 | 0.05 | ||||||||||||||||||||
Saeger | Identity X | |||||||||||||||||||||||||||
15 | ZON | 3 | 9 | 9 | 9 | 9 | 7.8 | 14 | 5 | 0.25 | 0.04 | |||||||||||||||||
Phantera ART | Argon Auto | |||||||||||||||||||||||||||
16 | PK | 11 | 11.0 | 1 | 1 | 0.05 | 0.0 | |||||||||||||||||||||
Saeger |