# | Date | FP | Jugador | M3 | DT2 | STR | SO1 | VN | HP1 | TSZ | E1 | BGX | STV | MV | CAS | PLX | MX | TW1 | GV | SKR | SM2 | MM | GR1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2024-10-09 | 1 | WALUIGIMB | 6 | 6 | 3 | 1 | 5 | 2 | 8 | 4 | 2 | 6 | 1 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 3.15 | 275 | 20 | 1.0 | 8.73 |
Trundle Buster | ||||||||||||||||||||||||||||
2 | YUN | 4 | 2 | 6 | 4 | 2 | 5 | 1 | 9 | 5 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 3 | 3 | 2 | 2 | 3.1 | 236 | 20 | 1.0 | 7.61 | ||
Pemto | 5TP | |||||||||||||||||||||||||||
3 | GFORCE | 8 | 9 | 4 | 8 | 11 | 9 | 4 | 2 | 9 | 4 | 7 | 5 | 4 | 9 | 1 | 5 | 5 | 5 | 4 | 8 | 6.05 | 323 | 20 | 1.0 | 5.34 | ||
Roadkill | ||||||||||||||||||||||||||||
4 | ROG | 2 | 1 | 2 | 7 | 3 | 4 | 6 | 5 | 3 | 7 | 4 | 1 | 6 | 3 | 2 | 3 | 6 | 4 | 7 | 6 | 4.1 | 166 | 20 | 1.0 | 4.05 | ||
JG-7 | ||||||||||||||||||||||||||||
5 | BLOBEROV | 3 | 3 | 5 | 2 | 8 | 8 | 2 | 1 | 1 | 3 | 5 | 6 | 8 | 4 | 5 | 4 | 1 | 6 | 6 | 7 | 4.4 | 177 | 20 | 1.0 | 4.02 | ||
Sasquatch | ||||||||||||||||||||||||||||
6 | TIOROTTI | 10 | 10 | 7 | 3 | 13 | 1 | 10 | 6 | 4 | 1 | 3 | 3 | 3 | 6 | 6 | 6 | 9 | 2 | 5 | 4 | 5.6 | 196 | 20 | 1.0 | 3.5 | ||
Ballista | ||||||||||||||||||||||||||||
7 | TT | 1 | 4 | 1 | 5 | 1 | 6 | 3 | 3 | 6 | 1 | 5 | 3.27 | 120 | 11 | 0.55 | 2.02 | |||||||||||
Docta | Gravel Basher | |||||||||||||||||||||||||||
8 | MACACOSKY | 11 | 8 | 9 | 9 | 6 | 10 | 9 | 8 | 7 | 9 | 9 | 11 | 5 | 7 | 10 | 7 | 7 | 8 | 9 | 3 | 8.1 | 161 | 20 | 1.0 | 1.99 | ||
Pest Control | ||||||||||||||||||||||||||||
9 | JOSECARROS | 5 | 11 | 10 | 10 | 9 | 7 | 7 | 10 | 8 | 11 | 10 | 7 | 8 | 4 | 9 | 8 | 10 | 8.47 | 52 | 17 | 0.85 | 0.52 | |||||
Maxam RS | ||||||||||||||||||||||||||||
10 | IGASHI | 7 | 3 | 10 | 8 | 6 | 9 | 10 | 5 | 8 | 7.33 | 73 | 9 | 0.45 | 0.45 | |||||||||||||
RG1 | Pole Poz | |||||||||||||||||||||||||||
11 | TOMDOM | 12 | 12 | 11 | 7 | 8 | 5 | 8 | 7 | 7 | 8.56 | 38 | 9 | 0.45 | 0.2 | |||||||||||||
Roadkill | Trundle Buster | |||||||||||||||||||||||||||
12 | APOLO | 9 | 7 | 11 | 11 | 4 | 11 | 5 | 8.29 | 29 | 7 | 0.35 | 0.12 | |||||||||||||||
Pemto | ||||||||||||||||||||||||||||
13 | LOQ | 7 | 5 | 8 | 6 | 10 | 7.2 | 24 | 5 | 0.25 | 0.08 | |||||||||||||||||
Mosher | Zipper | |||||||||||||||||||||||||||
14 | CHOQUEPUMPER | 10 | 9 | 8 | 9 | 9 | 8 | 7 | 10 | 9 | 8.78 | 13 | 9 | 0.45 | 0.07 | |||||||||||||
Adeon |