# | Date | FP | Kitteh | E2 | HL | LIB | SO2 | KS | TWM | MD | PV | TH4 | PL2 | CT1 | RCR | BG | TW2 | GR2 | CC | MIH | M1 | PT1 | Q! | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2024-10-13 | 1 | YUN | 4 | 3 | 5 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 2.35 | 201 | 20 | 1.0 | 8.55 |
Mr Bedtime | Stompy | Mr Bedtime | ||||||||||||||||||||||||||
2 | IGASHI | 1 | 1 | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 2.9 | 203 | 20 | 1.0 | 7.0 | ||
LR 64 | Strax | LR 64 | ||||||||||||||||||||||||||
3 | LOQ | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 1 | 4 | 5 | 7 | 5 | 1 | 3.8 | 214 | 20 | 1.0 | 5.63 | ||
Candy Pebbles | Toukka 4x4 | Rouge | Genghis Kar | Dust Mite | Get Air | Shiawase | Aquasonic | |||||||||||||||||||||
4 | ESTEBANMZ | 6 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 5 | 3.21 | 149 | 19 | 0.95 | 4.41 | |||
Col. Moss | AMCO TC | Dr. Grudge | Mr Bedtime | |||||||||||||||||||||||||
5 | ROG | 2 | 6 | 1 | 4 | 6 | 7 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 6 | 3 | 7 | 2 | 6 | 6 | 4 | 3.8 | 160 | 20 | 1.0 | 4.21 | ||
Reddlum | Harvester | |||||||||||||||||||||||||||
6 | CHOQUEPUMPER | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 2 | 6 | 3 | 6 | 5 | 3 | 7 | 5.37 | 97 | 19 | 0.95 | 1.72 | |||
Mouse | Volken Turbo | Mouse | ||||||||||||||||||||||||||
7 | NUC | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 4 | 4 | 6 | 6.53 | 37 | 15 | 0.75 | 0.42 | |||||||
Smokie | Strax | |||||||||||||||||||||||||||
8 | JOSECARROS | 5 | 5 | 6 | 8 | 6.0 | 22 | 4 | 0.2 | 0.07 | ||||||||||||||||||
RC Phink |