# | Date | FP | Pilota | RT | PL1 | BGX | DD1 | TW2 | TH4 | TGS | AP1 | TSZ | T24 | SV1 | HP1 | GR2 | RT1 | TH2 | E2 | MZC | HP2 | M1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2024-10-20 | 1 | MACACOSKY | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 1 | 6 | 7 | 1 | 3 | 6 | 1 | 2 | 1 | 2.47 | 240 | 19 | 1.0 | 9.72 |
Kyarus | |||||||||||||||||||||||||||
2 | YUN | 4 | 3 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 8 | 3 | 5 | 1 | 2 | 1 | 2 | 5 | 3 | 2 | 2.95 | 215 | 19 | 1.0 | 7.29 | ||
Hurricane | |||||||||||||||||||||||||||
3 | B | 5 | 7 | 2 | 9 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 6 | 3 | 5 | 4 | 7 | 6 | 6 | 4.44 | 264 | 18 | 0.95 | 5.65 | |||
Genghis Kar | |||||||||||||||||||||||||||
4 | BLOBEROV | 6 | 2 | 6 | 5 | 2 | 1 | 5 | 6 | 7 | 1 | 4 | 4 | 3 | 7 | 2 | 1 | 3 | 4 | 3 | 3.79 | 184 | 19 | 1.0 | 4.85 | ||
D-Maxx | Radscoop | Reddlum | |||||||||||||||||||||||||
5 | TIOROTTI | 7 | 7 | 4 | 3 | 4 | 5 | 7 | 7 | 5 | 5 | 6 | 1 | 2 | 9 | 9 | 5 | 2 | 1 | 5 | 4.95 | 141 | 19 | 1.0 | 2.85 | ||
Moffat Snake | Reddlum | ||||||||||||||||||||||||||
6 | ROG | 8 | 6 | 9 | 7 | 5 | 7 | 4 | 9 | 3 | 7 | 5 | 10 | 4 | 6 | 7 | 8 | 4 | 5 | 4 | 6.21 | 160 | 19 | 1.0 | 2.58 | ||
RC Phink | |||||||||||||||||||||||||||
7 | MR. SON | 5 | 8 | 5 | 8 | 3 | 8 | 6 | 5 | 10 | 6 | 9 | 2 | 5 | 5 | 8 | 7 | 8 | 7 | 7 | 6.42 | 76 | 19 | 1.0 | 1.18 | ||
Aquasonic | |||||||||||||||||||||||||||
8 | BIN | 10 | 8 | 6 | 9 | 10 | 11 | 9 | 7 | 9 | 8 | 4 | 4 | 3 | 9 | 8 | 9 | 7.75 | 48 | 16 | 0.84 | 0.52 | |||||
Aquasonic | |||||||||||||||||||||||||||
9 | WALLYSONXP | 8 | 6 | 7 | 10 | 8 | 11 | 9 | 10 | 10 | 7 | 9 | 10 | 6 | 10 | 6 | 9 | 8 | 8.47 | 46 | 17 | 0.89 | 0.48 | ||||
Aquasonic | Kyarus | Hurricane | RC Phink | Sprinter XL | Aquasonic | ||||||||||||||||||||||
10 | ZON | 3 | 9 | 3 | 9 | 10 | 9 | 10 | 4 | 6 | 7.0 | 39 | 9 | 0.47 | 0.26 | ||||||||||||
Radscoop | Mongoose | ||||||||||||||||||||||||||
11 | LOQ | 8 | 8 | 3 | 8 | 8 | 10 | 8 | 10 | 9 | 8.0 | 39 | 9 | 0.47 | 0.23 | ||||||||||||
Reddlum | Rouge | Sprinter XL | |||||||||||||||||||||||||
12 | FLABSER21 | 2 | 4 | 3.0 | 13 | 2 | 0.11 | 0.05 | |||||||||||||||||||
Aquasonic |