# | Date | FP | Kitteh | T24 | AQU | PT1 | MM | SKR | SV1 | RT | GV | TH4 | CBQ | HP2 | HB3 | HO1 | TWM | MU | GR1 | TH2 | M1 | TW2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2024-10-24 | 1 | CYCLONE | 2 | 3 | 2 | 5 | 3 | 2 | 2 | 2 | 4 | 5 | 5 | 7 | 3 | 2 | 2 | 4 | 8 | 1 | 4 | 3.47 | 196 | 19 | 1.0 | 5.65 |
Dust Shot | |||||||||||||||||||||||||||
2 | YUN | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 3 | 12 | 1 | 6 | 8 | 6 | 1 | 3 | 9 | 6 | 2 | 3.79 | 204 | 19 | 1.0 | 5.38 | ||
WILL | |||||||||||||||||||||||||||
3 | MACACOSKY | 4 | 2 | 1 | 2 | 5 | 3 | 7 | 3 | 2 | 10 | 4 | 2 | 2 | 4 | 10 | 5 | 6 | 7 | 6 | 4.47 | 215 | 19 | 1.0 | 4.81 | ||
Candy Pebbles | |||||||||||||||||||||||||||
4 | GFORCE | 7 | 2 | 5 | 7 | 1 | 5 | 1 | 1 | 2 | 3 | 3.4 | 139 | 10 | 0.53 | 2.17 | |||||||||||
Akagi Attacker | RC San | ||||||||||||||||||||||||||
5 | IGASHI | 1 | 2 | 7 | 3 | 1 | 3 | 6 | 2 | 2 | 5 | 9 | 3.73 | 109 | 11 | 0.58 | 1.69 | ||||||||||
Le Pastel | |||||||||||||||||||||||||||
6 | WALUIGIMB | 6 | 1 | 3 | 4 | 4 | 9 | 4 | 8 | 5 | 3 | 1 | 4.36 | 116 | 11 | 0.58 | 1.54 | ||||||||||
Panga TC | |||||||||||||||||||||||||||
7 | ROG | 4 | 2 | 5 | 9 | 5 | 7 | 9 | 8 | 8 | 6 | 7 | 12 | 9 | 3 | 11 | 8 | 7.06 | 114 | 16 | 0.84 | 1.36 | |||||
Evil Weasel | |||||||||||||||||||||||||||
8 | TIOROTTI | 5 | 4 | 5 | 3 | 9 | 1 | 5 | 5 | 3 | 4.44 | 94 | 9 | 0.47 | 1.0 | ||||||||||||
Panther | |||||||||||||||||||||||||||
9 | LOQ | 3 | 4 | 4 | 1 | 4 | 1 | 2.83 | 78 | 6 | 0.32 | 0.88 | |||||||||||||||
Panga TC | Reddlum | Flower Power | |||||||||||||||||||||||||
10 | NOZO | 5 | 6 | 5 | 6 | 8 | 7 | 3 | 6 | 8 | 11 | 13 | 11 | 13 | 12 | 13 | 11 | 4 | 12 | 11 | 8.68 | 62 | 19 | 1.0 | 0.71 | ||
Arctic Stomper | Candy Pebbles | ||||||||||||||||||||||||||
11 | BIN | 7 | 5 | 7 | 10 | 7 | 8 | 8 | 10 | 6 | 10 | 10 | 10 | 13 | 9 | 7 | 7 | 9 | 7 | 8.33 | 53 | 18 | 0.95 | 0.6 | |||
Arctic Stomper | |||||||||||||||||||||||||||
12 | CHOQUEPUMPER | 8 | 7 | 6 | 6 | 10 | 7 | 9 | 13 | 12 | 12 | 12 | 11 | 11 | 8 | 10 | 9.47 | 52 | 15 | 0.79 | 0.43 | ||||||
Evil Weasel | |||||||||||||||||||||||||||
13 | JOSECARROS | 4 | 6 | 9 | 9 | 10 | 7 | 6 | 10 | 10 | 5 | 7.6 | 50 | 10 | 0.53 | 0.35 | |||||||||||
Diamond | |||||||||||||||||||||||||||
14 | VERDEUS | 8 | 8 | 9 | 9 | 10 | 8 | 6 | 8 | 11 | 13 | 11 | 8 | 8 | 10 | 11 | 4 | 12 | 9.06 | 34 | 17 | 0.89 | 0.33 | ||||
Top Tier | |||||||||||||||||||||||||||
15 | ALEX | 9 | 9 | 10 | 11 | 9 | 9 | 4 | 8.71 | 23 | 7 | 0.37 | 0.1 | ||||||||||||||
Akagi Attacker | |||||||||||||||||||||||||||
16 | ANTONIUS | 6 | 7 | 6 | 8 | 6.75 | 19 | 4 | 0.21 | 0.06 | |||||||||||||||||
RC Bandit |