# | Date | FP | Pilota | SO1 | PLX | CC | LIB | TW1 | SW2 | FG1 | HMS | SV2 | RVT | RH | M3 | MV | JR | RT1 | PV | MIH | PL2 | E1 | GT1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2024-10-25 | 1 | MACACOSKY | 1 | 3 | 2 | 1 | 1 | 5 | 1 | 2 | 5 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 2.3 | 242 | 20 | 1.0 | 10.52 |
Condor GRV | ||||||||||||||||||||||||||||
2 | YUN | 4 | 1 | 4 | 7 | 1 | 8 | 1 | 1 | 1 | 8 | 5 | 9 | 5 | 7 | 11 | 1 | 3 | 5 | 3 | 4.47 | 275 | 19 | 0.95 | 5.84 | |||
Funk Flea | Piccino | LR 64 | Get Air | Volken Turbo | Harvester | Shiawase | ||||||||||||||||||||||
3 | WALUIGIMB | 3 | 6 | 4 | 7 | 2 | 7 | 10 | 4 | 4 | 10 | 1 | 6 | 10 | 3 | 11 | 9 | 4 | 2 | 1 | 5 | 5.45 | 215 | 20 | 1.0 | 3.94 | ||
Piccino | ||||||||||||||||||||||||||||
4 | BLOBEROV | 2 | 1 | 8 | 3 | 5 | 3 | 2 | 3 | 2 | 8 | 3 | 1 | 6 | 4 | 3 | 1 | 11 | 9 | 4 | 9 | 4.4 | 170 | 20 | 1.0 | 3.86 | ||
LR 64 | ||||||||||||||||||||||||||||
5 | ROG | 5 | 7 | 2 | 9 | 4 | 7 | 6 | 3 | 2 | 6 | 4 | 3 | 6 | 1 | 2 | 5 | 5 | 2 | 4.39 | 157 | 18 | 0.9 | 3.22 | ||||
Volken Turbo | Condor GRV | |||||||||||||||||||||||||||
6 | CYCLONE | 2 | 5 | 5 | 8 | 2 | 3 | 5 | 9 | 12 | 7 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 9 | 4 | 4.95 | 142 | 19 | 0.95 | 2.73 | |||
Road Star | ||||||||||||||||||||||||||||
7 | VERDEUS | 8 | 3 | 8 | 6 | 6 | 9 | 8 | 8 | 4 | 4 | 9 | 2 | 7 | 5 | 8 | 6 | 6 | 8 | 8 | 6.47 | 101 | 19 | 0.95 | 1.48 | |||
Albatross GT | ||||||||||||||||||||||||||||
8 | AR|SANTI TM | 6 | 9 | 11 | 11 | 4 | 8 | 4 | 7 | 7 | 9 | 11 | 7 | 5 | 11 | 12 | 6 | 12 | 8 | 12 | 1 | 8.05 | 114 | 20 | 1.0 | 1.42 | ||
Sprinter XL | Piccino | |||||||||||||||||||||||||||
9 | CHOQUEPUMPER | 4 | 10 | 9 | 6 | 12 | 9 | 11 | 9 | 6 | 6 | 12 | 10 | 7 | 9 | 8 | 7 | 13 | 6 | 10 | 8.63 | 66 | 19 | 0.95 | 0.73 | |||
Volken Turbo | ||||||||||||||||||||||||||||
10 | LOQ | 5 | 7 | 6 | 12 | 3 | 10 | 5 | 11 | 11 | 3 | 5 | 7.09 | 75 | 11 | 0.55 | 0.58 | |||||||||||
Toukka 4x4 | Piccino | Phat Slug | BigVolt | |||||||||||||||||||||||||
11 | BIN | 10 | 10 | 10 | 11 | 6 | 10 | 10 | 11 | 10 | 8 | 11 | 10 | 10 | 10 | 8 | 10 | 7 | 6 | 9.33 | 38 | 18 | 0.9 | 0.37 | ||||
Volken Turbo | Dr. Grudge | |||||||||||||||||||||||||||
12 | NOZO | 12 | 9 | 11 | 12 | 12 | 12 | 12 | 7 | 9 | 11 | 8 | 8 | 6 | 7 | 9 | 7 | 11 | 11 | 9.67 | 39 | 18 | 0.9 | 0.36 | ||||
Sprinter XL | Piccino | Albatross GT | ||||||||||||||||||||||||||
13 | B | 9 | 5 | 10 | 11 | 10 | 7 | 8.67 | 36 | 6 | 0.3 | 0.12 | ||||||||||||||||
Phat Slug | ||||||||||||||||||||||||||||
14 | TT | 13 | 12 | 13 | 12.67 | 9 | 3 | 0.15 | 0.01 | |||||||||||||||||||
Creeki Leeki |