# | Date | FP | Kitteh | Team | DT1 | FG2 | T2 | DEL | GT2 | MX | KS | Q! | BG | MZC | SM1 | MD | STV | CT2 | E2 | HC | WLW | STR | T1 | CT1 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2024-10-27 | 1 | BGM | ANB | 1 | 2 | 1 | 1 | 14 | 1 | 2 | 5 | 3 | 6 | 1 | 1 | 7 | 5 | 3 | 4 | 16 | 4 | 1 | 1 | 20 | 268 |
RG1 | ||||||||||||||||||||||||||
2 | WALUIGIMB | PPG | 6 | 5 | 2 | 3 | 5 | 6 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 11 | 1 | 3 | 3 | 6 | 8 | 6 | 20 | 256 | ||
Trundle Buster | ||||||||||||||||||||||||||
3 | BLOBEROV | ZAP | 2 | 3 | 3 | 5 | 3 | 2 | 6 | 3 | 2 | 1 | 6 | 4 | 2 | 10 | 6 | 1 | 6 | 3 | 3 | 2 | 20 | 220 | ||
Sasquatch | ||||||||||||||||||||||||||
4 | YUN | FKN | 8 | 6 | 5 | 10 | 2 | 7 | 7 | 8 | 12 | 3 | 13 | 3 | 4 | 6 | 8 | 10 | 7 | 11 | 11 | 15 | 20 | 174 | ||
Twenty-M | Big Load | Pest Control | NY 54 | R6 Turbo | Aquasonic | Trundle Buster | Roadkill | Dr. Grudge | Shiawase | |||||||||||||||||
5 | ROG | WAR | 3 | 1 | 4 | 2 | 1 | 8 | 4 | 2 | 6 | 2 | 3 | 11 | 12 | 2 | 8 | 4 | 2 | 5 | 5 | 19 | 166 | |||
JG-7 | ||||||||||||||||||||||||||
6 | CYCLONE | ZAP | 4 | 7 | 9 | 6 | 3 | 3 | 4 | 5 | 8 | 2 | 5 | 8 | 1 | 2 | 2 | 5 | 5 | 2 | 4 | 19 | 136 | |||
Sir Racealot | Dragoon | |||||||||||||||||||||||||
7 | TIOROTTI | ZAP | 7 | 8 | 13 | 12 | 12 | 9 | 10 | 6 | 4 | 7 | 10 | 10 | 1 | 13 | 5 | 6 | 2 | 7 | 9 | 3 | 20 | 131 | ||
Ballista | Speed Balancer | Ballista | ||||||||||||||||||||||||
8 | TT | RBK | 5 | 4 | 7 | 9 | 7 | 4 | 5 | 7 | 7 | 10 | 5 | 8 | 5 | 7 | 14 | 87 | ||||||||
Ballista | Argon | Yognac | Chilla | |||||||||||||||||||||||
9 | SANTI TM | DUF | 9 | 9 | 10 | 8 | 8 | 12 | 8 | 9 | 10 | 14 | 13 | 15 | 8 | 9 | 5 | 13 | 9 | 7 | 9 | 19 | 82 | |||
Pole Poz | Bertha Ballistics | |||||||||||||||||||||||||
10 | LOQ | FKN | 6 | 7 | 4 | 5 | 13 | 5 | 8 | 16 | 11 | 12 | 7 | 15 | 10 | 13 | 15 | 16 | 16 | 73 | ||||||
Pemto | RV Loco | Glass Cannon | Shocker | Kyarus | Rotor | Dr. Grudge | Roadkill | |||||||||||||||||||
11 | MACACOSKY | ANB | 1 | 1 | 4 | 7 | 4 | 45 | ||||||||||||||||||
Zipper | ||||||||||||||||||||||||||
12 | IGASHI | FKN | 7 | 6 | 9 | 4 | 4 | 11 | 8 | 12 | 10 | 12 | 10 | 41 | ||||||||||||
Chilla | RC Bandit | |||||||||||||||||||||||||
13 | NUC | ZPL | 10 | 10 | 8 | 6 | 11 | 14 | 11 | 12 | 9 | 13 | 12 | 15 | 13 | 16 | 13 | 7 | 15 | 10 | 16 | 10 | 20 | 40 | ||
RG1 | ||||||||||||||||||||||||||
14 | JOSECARROS | PPG | 9 | 10 | 12 | 11 | 13 | 11 | 9 | 7 | 14 | 3 | 11 | 13 | 14 | 14 | 6 | 14 | 16 | 38 | ||||||
Maxam RS | ||||||||||||||||||||||||||
15 | VERDEUS | ZPL | 11 | 11 | 12 | 4 | 10 | 13 | 14 | 10 | 8 | 12 | 15 | 12 | 10 | 15 | 14 | 12 | 11 | 8 | 14 | 13 | 20 | 27 | ||
Adeon | ||||||||||||||||||||||||||
16 | WALLYXP | PPG | 12 | 12 | 11 | 11 | 13 | 11 | 16 | 11 | 9 | 11 | 9 | 6 | 9 | 10 | 9 | 9 | 16 | 23 | ||||||
5TP | Trundle Buster | Sasquatch | Dragoon | |||||||||||||||||||||||
17 | NOZO | WAR | 14 | 16 | 14 | 12 | 14 | 12 | 15 | 12 | 11 | 9 | 6 | |||||||||||||
Adeon | ||||||||||||||||||||||||||
18 | BIN | PPG | 15 | 15 | 13 | 13 | 8 | 5 | 6 | |||||||||||||||||
JG-7 | ||||||||||||||||||||||||||
19 | MR. SON | GHT | 9 | 1 | 2 | |||||||||||||||||||||
JG-7 |