# | Date | FP | Kitteh | Team | TWM | RH | PL1 | TH1 | SM2 | MZC | SV2 | MX | M1 | CAS | CT2 | AP1 | FM2 | PV | HO2 | VN | GR1 | FG1 | SV1 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2024-10-31 | 1 | MACACOSKY | ANB | 4 | 2 | 1 | 1 | 3 | 6 | 2 | 1 | 4 | 6 | 2 | 1 | 6 | 4 | 1 | 3 | 2 | 3 | 8 | 19 | 256 |
Ballista | |||||||||||||||||||||||||
2 | WALUIGIMB | PPG | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 8 | 7 | 3 | 8 | 5 | 1 | 6 | 1 | 2 | 16 | 189 | |||||
Big Load | |||||||||||||||||||||||||
3 | BLOBEROV | ZAP | 2 | 3 | 4 | 5 | 6 | 2 | 4 | 8 | 3 | 2 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 19 | 164 | ||
RG1 | |||||||||||||||||||||||||
4 | ROG | WAR | 1 | 1 | 5 | 2 | 1 | 1 | 6 | 7 | 7 | 7 | 5 | 5 | 2 | 5 | 6 | 7 | 16 | 142 | |||||
Pemto | |||||||||||||||||||||||||
5 | TIOROTTI | ZAP | 3 | 9 | 5 | 2 | 1 | 4 | 2 | 2 | 3 | 6 | 7 | 11 | 132 | ||||||||||
Ballista | |||||||||||||||||||||||||
6 | TT | RBK | 1 | 4 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 9 | 1 | 2 | 1 | 13 | 122 | ||||||||
Ancile | |||||||||||||||||||||||||
7 | LOQ | FKN | 4 | 3 | 3 | 2 | 8 | 5 | 3 | 6 | 3 | 6 | 4 | 8 | 1 | 7 | 6 | 7 | 4 | 6 | 18 | 121 | |||
Chilla | |||||||||||||||||||||||||
8 | CYCLONE | ZAP | 3 | 5 | 2 | 6 | 4 | 4 | 8 | 2 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 4 | 4 | 7 | 5 | 19 | 110 | ||
Mosher | |||||||||||||||||||||||||
9 | JOSECARROS | PPG | 5 | 6 | 6 | 8 | 7 | 7 | 7 | 9 | 9 | 10 | 9 | 9 | 5 | 6 | 4 | 8 | 8 | 8 | 4 | 19 | 58 | ||
Gridlock | Maxam RS | ||||||||||||||||||||||||
10 | ALEX | GHT | 7 | 7 | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 13 | |||||||||||
Adeon | |||||||||||||||||||||||||
11 | ICARO | GHT | 9 | 9 | 2 | 2 | |||||||||||||||||||
Speed Balancer |