# | Date | FP | Kitteh | Team | STR | HL | SV | TGS | GV | DEL | DT2 | RT | MU | E2 | E1 | RVT | TH2 | FG2 | SW2 | WLW | T2 | STV | RT1 | CT1 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2024-11-01 | 1 | MACACOSKY | ANB | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 18 | 280 | ||
FLIR | ||||||||||||||||||||||||||
2 | YUN | FKN | 1 | 2 | 7 | 2 | 6 | 5 | 6 | 6 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 5 | 3 | 2 | 5 | 20 | 235 | ||
Ilmenite | Disruption | Identity X | Oblitenitro | Alter | Starmac | Saeger | FLIR | Saeger | Rinne | |||||||||||||||||
3 | BLOBEROV | ZAP | 3 | 4 | 4 | 7 | 5 | 3 | 4 | 4 | 6 | 1 | 4 | 3 | 3 | 5 | 6 | 5 | 8 | 4 | 4 | 3 | 20 | 185 | ||
Identity X | King Kaiju | |||||||||||||||||||||||||
4 | WALUIGIMB | PPG | 6 | 7 | 6 | 3 | 4 | 6 | 5 | 3 | 2 | 6 | 2 | 6 | 5 | 7 | 5 | 6 | 1 | 6 | 7 | 2 | 20 | 180 | ||
Rinne | ||||||||||||||||||||||||||
5 | CYCLONE | ZAP | 4 | 9 | 3 | 6 | 3 | 4 | 3 | 1 | 5 | 5 | 5 | 5 | 4 | 3 | 7 | 2 | 4 | 5 | 3 | 4 | 20 | 176 | ||
King Kaiju | ||||||||||||||||||||||||||
6 | ROG | WAR | 5 | 6 | 7 | 7 | 4 | 7 | 6 | 4 | 7 | 4 | 8 | 4 | 9 | 7 | 6 | 7 | 16 | 102 | ||||||
Hoshino | Nakajima | Napalm | ||||||||||||||||||||||||
7 | ESTEBANMZ | ANB | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 8 | 7 | 4 | 10 | 91 | ||||||||||||
Calcure | ||||||||||||||||||||||||||
8 | LOQ | FKN | 6 | 6 | 2 | 7 | 6 | 9 | 8 | 6 | 8 | 58 | ||||||||||||||
Saeger | Napalm | |||||||||||||||||||||||||
9 | JOSECARROS | PPG | 9 | 3 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 9 | 9 | 10 | 10 | 3 | 8 | 9 | 9 | 20 | 53 | ||
Hoshino | ||||||||||||||||||||||||||
10 | TT | RBK | 4 | 8 | 7 | 1 | 5 | 8 | 6 | 52 | ||||||||||||||||
Megalodon XL | ||||||||||||||||||||||||||
11 | NOZO | WAR | 8 | 8 | 8 | 8 | 9 | 7 | 10 | 10 | 8 | 9 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 20 | 37 | ||
Gungnir | Toyeca | Purp XL | Toyeca | Gungnir | ||||||||||||||||||||||
12 | TIOROTTI | ZAP | 7 | 5 | 5 | 5 | 7 | 9 | 9 | 5 | 8 | 30 | ||||||||||||||
King Kaiju | ||||||||||||||||||||||||||
13 | JCO | DUF | 10 | 10 | 9 | 3 | 4 | |||||||||||||||||||
Commandine |