# | Date | FP | Jugador | Equipo | SM2 | GV | RT | RVT | SV2 | SKR | SV | PV | HC | HMS | BHF | T2 | SV1 | TH1 | PL2 | GK | KS | HO2 | TW1 | AQ1 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2025-01-29 | 1 | CYC | ZAP | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 7 | 3 | 2 | 4 | 3 | 2 | 4 | 20 | 322 |
Spore | ||||||||||||||||||||||||||
2 | TT | RBK | 3 | 4 | 4 | 3 | 3 | 5 | 7 | 8 | 8 | 4 | 2 | 6 | 4 | 2 | 2 | 8 | 1 | 1 | 4 | 2 | 20 | 199 | ||
Spore | Toon Zoom | Road Star | ||||||||||||||||||||||||
3 | ROG | WAR | 1 | 2 | 3 | 2 | 1 | 7 | 5 | 9 | 5 | 7 | 8 | 5 | 6 | 3 | 7 | 1 | 5 | 10 | 1 | 9 | 20 | 188 | ||
Nesbitt | Dust Mite | Spore | ||||||||||||||||||||||||
4 | IGASHI | FKN | 7 | 6 | 5 | 2 | 1 | 1 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 5 | 6 | 6 | 5 | 1 | 18 | 178 | ||||
Harvester | Outcast | LR 64 | ||||||||||||||||||||||||
5 | SV | GHT | 5 | 3 | 2 | 5 | 9 | 1 | 6 | 2 | 2 | 2 | 5 | 1 | 7 | 5 | 4 | 4 | 3 | 5 | 7 | 3 | 20 | 149 | ||
RC Bandit | LR 64 | RC Bandit | LR 64 | |||||||||||||||||||||||
6 | VERDEUS | ZPL | 6 | 8 | 4 | 4 | 8 | 7 | 4 | 9 | 4 | 8 | 3 | 8 | 6 | 3 | 2 | 2 | 6 | 6 | 18 | 111 | ||||
Albatross GT | ||||||||||||||||||||||||||
7 | SANTIRACER | DUF | 11 | 6 | 3 | 5 | 6 | 5 | 9 | 7 | 8 | 4 | 5 | 7 | 10 | 4 | 3 | 11 | 16 | 75 | ||||||
Get Air | Albatross GT | |||||||||||||||||||||||||
8 | GHOSTERCAT | RBK | 7 | 7 | 5 | 10 | 10 | 8 | 9 | 6 | 9 | 3 | 6 | 9 | 5 | 6 | 9 | 6 | 8 | 9 | 9 | 10 | 20 | 68 | ||
Nesbitt | Spore | Nesbitt | Outcast | Dr. Grudge | Nesbitt | Road Star | ||||||||||||||||||||
9 | NOZO | WAR | 7 | 6 | 10 | 4 | 4 | 7 | 8 | 7 | 4 | 9 | 9 | 8 | 9 | 7 | 8 | 8 | 8 | 17 | 55 | |||||
Dr. Grudge | Sprinter XL | Volken Turbo | Dr. Grudge | |||||||||||||||||||||||
10 | REVOLKEN | DUF | 6 | 6 | 8 | 9 | 7 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 10 | 7 | 16 | 42 | ||||||
Rouge | Albatross GT | Rouge | Albatross GT | Rouge | Albatross GT | Starfire GT | Dust Mite | Albatross GT | ||||||||||||||||||
11 | LOQ | FKN | 4 | 5 | 4 | 8 | 9 | 5 | 42 | |||||||||||||||||
Strini | Spore | Phat Slug | ||||||||||||||||||||||||
12 | WALUIGIMB | PPG | 5 | 1 | 7 | |||||||||||||||||||||
BigVolt |